Run Report
Run #67504f13c7b8a: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\ObjectManager\ObjectManager::get@2 [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\ObjectManager\ObjectManager::get@223 35.4% 828 0.0% 0 0.0% 36,872 0.0% 0 0.0%
Exclusive Metrics for Current Function142 17.1% 0 N/A% 14,096 38.2% 0 N/A%
Parent functions
Magento\Framework\Session\SessionManager::__construct1 4.3% 289 34.9% 0 N/A% 12,512 33.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::getPlugin2 8.7% 245 29.6% 0 N/A% 6,504 17.6% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::__construct1 4.3% 89 10.7% 0 N/A% 5,176 14.0% 0 N/A%
Magento\Framework\Encryption\Encryptor::__construct1 4.3% 73 8.8% 0 N/A% 1,368 3.7% 0 N/A%
Magento\Customer\Model\ResourceModel\Visitor\Interceptor::___init1 4.3% 10 1.2% 0 N/A% 632 1.7% 0 N/A%
Magento\Framework\HTTP\PhpEnvironment\Request::getAppConfig1 4.3% 10 1.2% 0 N/A% 632 1.7% 0 N/A%
Magento\Framework\Data\Form\FormKey\Interceptor::___init1 4.3% 9 1.1% 0 N/A% 632 1.7% 0 N/A%
Magento\Framework\Config\Data::__construct1 4.3% 8 1.0% 0 N/A% 600 1.6% 0 N/A%
Magento\Cms\Model\ResourceModel\Page\Interceptor::___init1 4.3% 8 1.0% 0 N/A% 632 1.7% 0 N/A%
Magento\Customer\Model\Metadata\AttributeMetadataCache::__construct1 4.3% 8 1.0% 0 N/A% 632 1.7% 0 N/A%
Magento\Eav\Model\ResourceModel\Entity\Attribute\Group::__construct1 4.3% 7 0.8% 0 N/A% 632 1.7% 0 N/A%
Magento\Eav\Model\AttributeSetRepository\Interceptor::___init1 4.3% 7 0.8% 0 N/A% 632 1.7% 0 N/A%
Magento\Framework\Authorization\Interceptor::___init1 4.3% 7 0.8% 0 N/A% 632 1.7% 0 N/A%
Magento\Cms\Model\PageRepository\Interceptor::___init1 4.3% 7 0.8% 0 N/A% 632 1.7% 0 N/A%
Magento\Cms\Model\PageRepository\ValidationComposite\Interceptor::___init1 4.3% 7 0.8% 0 N/A% 632 1.7% 0 N/A%
Magento\Framework\Message\Manager\Interceptor::___init1 4.3% 7 0.8% 0 N/A% 632 1.7% 0 N/A%
Magento\Framework\App\Request\CsrfValidator\Interceptor::___init1 4.3% 7 0.8% 0 N/A% 632 1.7% 0 N/A%
Magento\Framework\Session\Generic\Interceptor::___init1 4.3% 7 0.8% 0 N/A% 632 1.7% 0 N/A%
Magento\Directory\Model\AllowedCountries\Interceptor::___init1 4.3% 7 0.8% 0 N/A% 632 1.7% 0 N/A%
Magento\Eav\Model\AttributeManagement::__construct1 4.3% 6 0.7% 0 N/A% 632 1.7% 0 N/A%
Magento\Cms\Model\PageRepository::__construct1 4.3% 5 0.6% 0 N/A% 600 1.6% 0 N/A%
Magento\Eav\Model\ResourceModel\Entity\Attribute\Interceptor::___init1 4.3% 5 0.6% 0 N/A% 632 1.7% 0 N/A%
Child functions
Magento\Framework\ObjectManager\Factory\Compiled::create@63 10.7% 505 61.0% 0 N/A% 17,688 48.0% 0 N/A%
Magento\Framework\ObjectManager\Factory\Compiled::create@71 3.6% 73 8.8% 0 N/A% 3,784 10.3% 0 N/A%
Magento\Framework\ObjectManager\Factory\Compiled::create@81 3.6% 60 7.2% 0 N/A% 672 1.8% 0 N/A%
Magento\Framework\ObjectManager\Config\Compiled::getPreference23 82.1% 48 5.8% 0 N/A% 632 1.7% 0 N/A%