Run Report
Run #675059e0a1fe7: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Data\Collection::getIterator [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Data\Collection::getIterator19 35.8% 263,031 2.9% 252,346 3.0% 2,725,432 1.9% 941,528 0.7%
Exclusive Metrics for Current Function395 0.2% 1,001 0.4% 337,456 12.4% 256 0.0%
Parent functions
Magento\Directory\Model\ResourceModel\Region\Collection::toOptionArray3 15.8% 101,698 38.7% 97,998 38.8% 1,041,208 38.2% 454,704 48.3%
Magento\Framework\Data\Collection::_toOptionArray7 36.8% 98,597 37.5% 96,777 38.4% 843,536 31.0% 382,224 40.6%
Plumrocket\Popuplogin\Helper\DefaultFields::getData2 10.5% 24,335 9.3% 22,944 9.1% 369,600 13.6% 104,600 11.1%
Plumrocket\Popuplogin\Block\Popuplogin::getJsLayout2 10.5% 19,214 7.3% 17,566 7.0% 161,528 5.9% 0 0.0%
Codazon\ThemeOptions\Model\Config\Reader\Store::read1 5.3% 12,641 4.8% 11,627 4.6% 110,624 4.1% 0 0.0%
Magento\Store\Model\Group::_loadStores1 5.3% 2,553 1.0% 1,679 0.7% 28,104 1.0% 0 0.0%
Magento\Store\Model\Website::_loadStores1 5.3% 2,330 0.9% 1,752 0.7% 8,176 0.3% 0 0.0%
Magento\Store\Model\Website::_loadGroups1 5.3% 1,593 0.6% 1,002 0.4% 9,624 0.4% 0 0.0%
Magento\Config\App\Config\Source\RuntimeConfigSource::loadConfig1 5.3% 70 0.0% 1,001 0.4% 153,032 5.6% 0 0.0%
Child functions
Magento\Framework\Data\Collection\AbstractDb::load17 89.5% 257,770 98.0% 247,914 98.2% 2,353,952 86.4% 941,272 100.0%
Magento\Store\Model\ResourceModel\Store\Collection::load2 10.5% 4,866 1.8% 3,431 1.4% 34,024 1.2% 0 0.0%