Run Report
Run #6751b621872cb: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\ObjectManager\ObjectManager::get@2 [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\ObjectManager\ObjectManager::get@223 34.8% 825 0.0% 0 0.0% 57,352 0.0% 0 0.0%
Exclusive Metrics for Current Function145 17.6% 0 N/A% 14,096 24.6% 0 N/A%
Parent functions
Magento\Framework\Session\SessionManager::__construct1 4.3% 297 36.0% 0 N/A% 12,512 21.8% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::getPlugin2 8.7% 269 32.6% 0 N/A% 6,504 11.3% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::__construct1 4.3% 75 9.1% 0 N/A% 25,656 44.7% 0 N/A%
Magento\Framework\Encryption\Encryptor::__construct1 4.3% 54 6.5% 0 N/A% 1,368 2.4% 0 N/A%
Magento\Framework\Config\Data::__construct1 4.3% 9 1.1% 0 N/A% 600 1.0% 0 N/A%
Magento\Customer\Model\ResourceModel\Visitor\Interceptor::___init1 4.3% 8 1.0% 0 N/A% 632 1.1% 0 N/A%
Magento\Eav\Model\ResourceModel\Entity\Attribute\Group::__construct1 4.3% 8 1.0% 0 N/A% 632 1.1% 0 N/A%
Magento\Eav\Model\AttributeSetRepository\Interceptor::___init1 4.3% 8 1.0% 0 N/A% 632 1.1% 0 N/A%
Magento\Framework\App\Request\CsrfValidator\Interceptor::___init1 4.3% 8 1.0% 0 N/A% 632 1.1% 0 N/A%
Magento\Framework\Message\Manager\Interceptor::___init1 4.3% 8 1.0% 0 N/A% 632 1.1% 0 N/A%
Magento\Cms\Model\ResourceModel\Page\Interceptor::___init1 4.3% 8 1.0% 0 N/A% 632 1.1% 0 N/A%
Magento\Customer\Model\Metadata\AttributeMetadataCache::__construct1 4.3% 8 1.0% 0 N/A% 632 1.1% 0 N/A%
Magento\Eav\Model\AttributeManagement::__construct1 4.3% 7 0.8% 0 N/A% 632 1.1% 0 N/A%
Magento\Framework\Authorization\Interceptor::___init1 4.3% 7 0.8% 0 N/A% 632 1.1% 0 N/A%
Magento\Cms\Model\PageRepository\Interceptor::___init1 4.3% 7 0.8% 0 N/A% 632 1.1% 0 N/A%
Magento\Cms\Model\PageRepository\ValidationComposite\Interceptor::___init1 4.3% 7 0.8% 0 N/A% 632 1.1% 0 N/A%
Magento\Framework\Data\Form\FormKey\Interceptor::___init1 4.3% 7 0.8% 0 N/A% 632 1.1% 0 N/A%
Magento\Framework\HTTP\PhpEnvironment\Request::getAppConfig1 4.3% 7 0.8% 0 N/A% 632 1.1% 0 N/A%
Magento\Directory\Model\AllowedCountries\Interceptor::___init1 4.3% 7 0.8% 0 N/A% 632 1.1% 0 N/A%
Magento\Framework\Session\Generic\Interceptor::___init1 4.3% 6 0.7% 0 N/A% 632 1.1% 0 N/A%
Magento\Cms\Model\PageRepository::__construct1 4.3% 5 0.6% 0 N/A% 600 1.0% 0 N/A%
Magento\Eav\Model\ResourceModel\Entity\Attribute\Interceptor::___init1 4.3% 5 0.6% 0 N/A% 632 1.1% 0 N/A%
Child functions
Magento\Framework\ObjectManager\Factory\Compiled::create@63 10.7% 537 65.1% 0 N/A% 17,688 30.8% 0 N/A%
Magento\Framework\ObjectManager\Factory\Compiled::create@71 3.6% 57 6.9% 0 N/A% 24,264 42.3% 0 N/A%
Magento\Framework\ObjectManager\Factory\Compiled::create@81 3.6% 45 5.5% 0 N/A% 672 1.2% 0 N/A%
Magento\Framework\ObjectManager\Config\Compiled::getPreference23 82.1% 41 5.0% 0 N/A% 632 1.1% 0 N/A%