Run Report
Run #6751b8703863a: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Filesystem\Driver\File::getAbsolutePath [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Filesystem\Driver\File::getAbsolutePath16,106 33.3% 111,920 1.2% 115,299 1.3% 2,030,480 1.4% 21,024 0.0%
Exclusive Metrics for Current Function82,982 74.1% 71,577 62.1% 2,025,120 99.7% 8,048 38.3%
Parent functions
Magento\Framework\Filesystem\Directory\PathValidator::validate8,045 50.0% 56,394 50.4% 58,642 50.9% 1,014,744 50.0% 21,024 100.0%
Magento\Framework\Filesystem\Directory\Read::isExist6,394 39.7% 43,776 39.1% 40,775 35.4% 773,272 38.1% 0 0.0%
Magento\Framework\Filesystem\Directory\Read::getAbsolutePath1,504 9.3% 10,540 9.4% 11,907 10.3% 215,736 10.6% 0 0.0%
Magento\Framework\Filesystem\Directory\Read::isFile95 0.6% 733 0.7% 1,987 1.7% 14,216 0.7% 0 0.0%
Magento\Framework\Filesystem\Directory\Read::readFile26 0.2% 177 0.2% 0 0.0% 3,432 0.2% 0 0.0%
Magento\Framework\Filesystem\Directory\Read::stat23 0.1% 151 0.1% 0 0.0% 3,480 0.2% 0 0.0%
Magento\Framework\Filesystem\Directory\Write::create7 0.0% 56 0.1% 993 0.9% 984 0.0% 0 0.0%
Magento\Framework\Filesystem\Directory\Read::isReadable4 0.0% 39 0.0% 995 0.9% 1,016 0.1% 0 0.0%
Magento\Framework\Filesystem\Directory\Write::isWritable3 0.0% 21 0.0% 0 0.0% 968 0.0% 0 0.0%
Magento\Framework\Filesystem\Directory\Write::openFile3 0.0% 20 0.0% 0 0.0% 1,048 0.1% 0 0.0%
Magento\Framework\Filesystem\Directory\Write::assertIsFile1 0.0% 7 0.0% 0 0.0% 792 0.0% 0 0.0%
Magento\Framework\Filesystem\Directory\Write::renameFile1 0.0% 6 0.0% 0 0.0% 792 0.0% 0 0.0%
Child functions
Magento\Framework\Filesystem\Driver\File::fixSeparator16,106 50.0% 16,659 14.9% 17,878 15.5% 4,728 0.2% 12,344 58.7%
Magento\Framework\Filesystem\Driver\File::getScheme16,106 50.0% 12,279 11.0% 25,844 22.4% 632 0.0% 632 3.0%