Run Report
Run #6752225ecc19b: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Interception\ObjectManager\Config\Compiled::getOriginalInstanceType [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Interception\ObjectManager\Config\Compiled::getOriginalInstanceType2,222 49.8% 8,368 0.1% 11,907 0.1% 6,704 0.0% 0 0.0%
Exclusive Metrics for Current Function6,233 74.5% 9,918 83.3% 6,040 90.1% 0 N/A%
Parent functions
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins641 28.8% 2,658 31.8% 3,980 33.4% 1,392 20.8% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@1565 25.4% 2,055 24.6% 3,958 33.2% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@2554 24.9% 2,011 24.0% 992 8.3% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@3188 8.5% 686 8.2% 1,989 16.7% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@5118 5.3% 393 4.7% 0 0.0% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@476 3.4% 278 3.3% 0 0.0% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@833 1.5% 125 1.5% 0 0.0% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@632 1.4% 110 1.3% 988 8.3% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@715 0.7% 52 0.6% 0 0.0% 664 9.9% 0 N/A%
Child function
Magento\Framework\ObjectManager\Config\Compiled::getInstanceType2,222 100.0% 2,135 25.5% 1,989 16.7% 664 9.9% 0 N/A%