Run Report
Run #6753b2d09068f: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Data\Collection::getIterator [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Data\Collection::getIterator19 36.5% 382,850 2.3% 363,838 3.4% 2,104,216 1.5% 1,138,816 0.8%
Exclusive Metrics for Current Function607 0.2% 0 0.0% 337,456 16.0% 256 0.0%
Parent functions
Magento\Framework\Data\Collection::_toOptionArray7 36.8% 147,685 38.6% 142,370 39.1% 843,536 40.1% 382,224 33.6%
Magento\Directory\Model\ResourceModel\Region\Collection::toOptionArray3 15.8% 142,072 37.1% 137,518 37.8% 419,992 20.0% 651,992 57.3%
Plumrocket\Popuplogin\Helper\DefaultFields::getData2 10.5% 37,283 9.7% 33,382 9.2% 369,600 17.6% 104,600 9.2%
Plumrocket\Popuplogin\Block\Popuplogin::getJsLayout2 10.5% 30,529 8.0% 26,938 7.4% 161,528 7.7% 0 0.0%
Codazon\ThemeOptions\Model\Config\Reader\Store::read1 5.3% 18,330 4.8% 17,353 4.8% 110,624 5.3% 0 0.0%
Magento\Store\Model\Group::_loadStores1 5.3% 2,905 0.8% 2,725 0.7% 28,104 1.3% 0 0.0%
Magento\Store\Model\Website::_loadStores1 5.3% 2,331 0.6% 1,709 0.5% 8,176 0.4% 0 0.0%
Magento\Store\Model\Website::_loadGroups1 5.3% 1,616 0.4% 1,843 0.5% 9,624 0.5% 0 0.0%
Magento\Config\App\Config\Source\RuntimeConfigSource::loadConfig1 5.3% 99 0.0% 0 0.0% 153,032 7.3% 0 0.0%
Child functions
Magento\Framework\Data\Collection\AbstractDb::load17 89.5% 377,023 98.5% 359,404 98.8% 1,732,736 82.3% 1,138,560 100.0%
Magento\Store\Model\ResourceModel\Store\Collection::load2 10.5% 5,220 1.4% 4,434 1.2% 34,024 1.6% 0 0.0%