Run Report
Run #67555486104c7: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Interception\PluginList\PluginList::getPlugin [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Interception\PluginList\PluginList::getPlugin2,392 96.4% 554,561 4.0% 378,897 3.3% 6,730,896 4.7% 436,800 0.3%
Exclusive Metrics for Current Function3,916 0.7% 4,085 1.1% 52,560 0.8% 1,328 0.3%
Parent functions
Magento\PageCache\Model\Config\Interceptor::Magento\Framework\Interception\{closure}22 0.9% 315,595 56.9% 177,868 46.9% 1,449,800 21.5% 0 0.0%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}@25 0.2% 66,136 11.9% 59,398 15.7% 3,660,104 54.4% 0 0.0%
Magento\Framework\View\Page\Config\Renderer\Interceptor::Magento\Framework\Interception\{closure}2 0.1% 60,351 10.9% 57,462 15.2% 31,712 0.5% 0 0.0%
Magento\Framework\App\Config\Initial\Converter\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 44,007 7.9% 42,387 11.2% 66,144 1.0% 0 0.0%
Magento\Framework\App\FrontController\Interceptor::Magento\Framework\Interception\{closure}@16 0.3% 11,133 2.0% 6,596 1.7% 177,960 2.6% 0 0.0%
Magento\Framework\App\FrontController\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 9,805 1.8% 2,813 0.7% 174,976 2.6% 0 0.0%
Magento\Framework\App\ResourceConnection\Interceptor::Magento\Framework\Interception\{closure}292 12.2% 8,575 1.5% 3,385 0.9% 64,272 1.0% 0 0.0%
Magento\Customer\Block\Account\AuthenticationPopup\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 4,545 0.8% 4,407 1.2% 127,144 1.9% 133,184 30.5%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 4,308 0.8% 3,963 1.0% 114,696 1.7% 0 0.0%
Magento\Framework\View\Asset\Config\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 4,175 0.8% 3,078 0.8% 216,168 3.2% 223,176 51.1%
Magento\Store\Model\Store\Interceptor::Magento\Framework\Interception\{closure}65 2.7% 3,770 0.7% 880 0.2% 25,088 0.4% 0 0.0%
Magento\Checkout\Block\Checkout\AttributeMerger\Interceptor::Magento\Framework\Interception\{closure}2 0.1% 3,727 0.7% 3,976 1.0% 247,304 3.7% 0 0.0%
Magento\CatalogUrlRewrite\Model\Storage\DbStorage\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 3,438 0.6% 998 0.3% 45,648 0.7% 0 0.0%
Magento\Framework\App\State\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 2,791 0.5% 1,132 0.3% 103,920 1.5% 0 0.0%
Magento\Framework\App\Config\Interceptor::Magento\Framework\Interception\{closure}1,630 68.1% 2,262 0.4% 996 0.3% 1,080 0.0% 0 0.0%
Magento\Framework\View\Layout\Interceptor::Magento\Framework\Interception\{closure}@19 0.4% 1,603 0.3% 991 0.3% 24,000 0.4% 0 0.0%
Magento\Framework\Session\Generic\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 1,555 0.3% 737 0.2% 7,232 0.1% 0 0.0%
Magento\Robots\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 1,390 0.3% 879 0.2% 7,520 0.1% 0 0.0%
Magento\Framework\App\Response\Http\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 933 0.2% 995 0.3% 19,536 0.3% 17,848 4.1%
Magento\Checkout\Block\Cart\Sidebar\Interceptor::Magento\Framework\Interception\{closure}2 0.1% 864 0.2% 0 0.0% 31,104 0.5% 34,840 8.0%
Magento\Framework\View\Model\Layout\Merge\Interceptor::Magento\Framework\Interception\{closure}121 5.1% 683 0.1% 998 0.3% 23,208 0.3% 0 0.0%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}@15 0.2% 428 0.1% 994 0.3% 49,992 0.7% 0 0.0%
Magento\Framework\View\TemplateEngineFactory\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 362 0.1% 991 0.3% 6,224 0.1% 0 0.0%
Magento\Framework\View\Layout\Interceptor::Magento\Framework\Interception\{closure}10 0.4% 305 0.1% 0 0.0% 8,472 0.1% 0 0.0%
Magento\Captcha\Model\Checkout\ConfigProvider\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 303 0.1% 990 0.3% 8,960 0.1% 26,424 6.0%
Magento\Framework\View\Result\Page\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 235 0.0% 0 0.0% 4,968 0.1% 0 0.0%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}@32 0.1% 229 0.0% 0 0.0% 4,264 0.1% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}71 3.0% 183 0.0% 1,983 0.5% 1,824 0.0% 0 0.0%
Magento\Framework\View\Asset\Source\Interceptor::Magento\Framework\Interception\{closure}5 0.2% 123 0.0% 0 0.0% 2,184 0.0% 0 0.0%
Magento\Framework\Url\RouteParamsResolver\Interceptor::Magento\Framework\Interception\{closure}38 1.6% 120 0.0% 0 0.0% 1,832 0.0% 0 0.0%
Webrick\PriceDecimal\Model\Currency\Interceptor::Magento\Framework\Interception\{closure}12 0.5% 93 0.0% 0 0.0% 1,824 0.0% 0 0.0%
Magento\Framework\Locale\Format\Interceptor::Magento\Framework\Interception\{closure}6 0.3% 74 0.0% 0 0.0% 1,096 0.0% 0 0.0%
Magento\Directory\Model\AllowedCountries\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 58 0.0% 0 0.0% 1,816 0.0% 0 0.0%
Magento\Framework\Data\Form\FormKey\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 51 0.0% 0 0.0% 1,792 0.0% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}@127 1.1% 51 0.0% 0 0.0% 664 0.0% 0 0.0%
Magento\Framework\Session\SessionStartChecker\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 50 0.0% 0 0.0% 1,792 0.0% 0 0.0%
Magento\Framework\App\Http\Context\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 44 0.0% 0 0.0% 1,824 0.0% 0 0.0%
Magento\Framework\App\FrontController\Interceptor::Magento\Framework\Interception\{closure}@21 0.0% 43 0.0% 0 0.0% 1,416 0.0% 0 0.0%
Magento\Framework\App\Request\CsrfValidator\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 28 0.0% 0 0.0% 1,080 0.0% 0 0.0%
Codazon\GoogleAmpManager\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 20 0.0% 0 0.0% 1,360 0.0% 0 0.0%
Magento\Framework\App\ReinitableConfig\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 18 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Securitytxt\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 17 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Framework\App\Router\Base\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 16 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\UrlRewrite\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 14 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Checkout\Model\Session\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 13 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Backend\Model\Session\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 12 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}@37 0.3% 10 0.0% 0 0.0% 664 0.0% 664 0.2%
Magento\Store\Model\Store\Interceptor::Magento\Framework\Interception\{closure}@13 0.1% 7 0.0% 0 0.0% 664 0.0% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}@23 0.1% 6 0.0% 0 0.0% 664 0.0% 664 0.2%
Magento\Customer\Model\Session\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 2 0.0% 0 0.0% 664 0.0% 0 0.0%
Child functions
Magento\Framework\ObjectManager\ObjectManager::get71 94.7% 505,098 91.1% 332,683 87.8% 6,607,544 98.2% 435,472 99.7%
Magento\Framework\ObjectManager\ObjectManager::get@12 2.7% 43,964 7.9% 41,392 10.9% 64,288 1.0% 0 0.0%
Magento\Framework\ObjectManager\ObjectManager::get@22 2.7% 1,583 0.3% 737 0.2% 6,504 0.1% 0 0.0%