Run Report
Run #675a06dae9db4: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Data\Structure::unsetChild [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Data\Structure::unsetChild356 47.5% 2,194 0.0% 0 0.0% 264 0.0% 0 0.0%
Exclusive Metrics for Current Function1,737 79.2% 0 N/A% -936 -354.5% 0 N/A%
Parent functions
Magento\Framework\Data\Structure::setAsChild237 66.6% 1,325 60.4% 0 N/A% 512 193.9% 0 N/A%
Magento\Framework\Data\Structure::reorderToSibling54 15.2% 346 15.8% 0 N/A% 600 227.3% 0 N/A%
Magento\Framework\Data\Structure::unsetElement32 9.0% 226 10.3% 0 N/A% -800 -303.0% 0 N/A%
Magento\Framework\View\Layout\GeneratorPool::moveElementInStructure19 5.3% 203 9.3% 0 N/A% 1,296 490.9% 0 N/A%
Magento\Framework\Data\Structure::reorderChild7 2.0% 46 2.1% 0 N/A% -904 -342.4% 0 N/A%
Magento\Framework\Data\Structure::unsetElement@16 1.7% 41 1.9% 0 N/A% -608 -230.3% 0 N/A%
Magento\Framework\Data\Structure::unsetElement@21 0.3% 7 0.3% 0 N/A% 168 63.6% 0 N/A%
Child functions
Magento\Framework\Data\Structure::getParentId356 94.9% 424 19.3% 0 N/A% 600 227.3% 0 N/A%
Magento\Framework\Data\Structure::getChildId19 5.1% 33 1.5% 0 N/A% 600 227.3% 0 N/A%