Run Report
Run #675a06dae9db4: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\View\Layout::isUiComponent [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\View\Layout::isUiComponent165 24.3% 3,442 0.0% 0 0.0% 9,776 0.0% 1,280 0.0%
Exclusive Metrics for Current Function1,605 46.6% 0 N/A% 7,992 81.8% 0 0.0%
Parent functions
Magento\Framework\View\Layout::renderNonCachedElement@631 18.8% 669 19.4% 0 N/A% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@334 20.6% 659 19.1% 0 N/A% 600 6.1% 256 20.0%
Magento\Framework\View\Layout::renderNonCachedElement@231 18.8% 656 19.1% 0 N/A% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@520 12.1% 429 12.5% 0 N/A% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@414 8.5% 286 8.3% 0 N/A% 600 6.1% 256 20.0%
Magento\Framework\View\Layout::renderNonCachedElement12 7.3% 264 7.7% 0 N/A% 2,576 26.4% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@77 4.2% 136 4.0% 0 N/A% 600 6.1% 256 20.0%
Magento\Framework\View\Layout::renderNonCachedElement@86 3.6% 131 3.8% 0 N/A% 600 6.1% 256 20.0%
Magento\Framework\View\Layout::renderNonCachedElement@94 2.4% 84 2.4% 0 N/A% 600 6.1% 256 20.0%
Magento\Framework\View\Layout::renderNonCachedElement@12 1.2% 44 1.3% 0 N/A% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@102 1.2% 41 1.2% 0 N/A% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@111 0.6% 22 0.6% 0 N/A% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@121 0.6% 21 0.6% 0 N/A% 600 6.1% 0 0.0%
Child functions
Magento\Framework\Data\Structure::getAttribute165 33.3% 888 25.8% 0 N/A% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::build165 33.3% 763 22.2% 0 N/A% 584 6.0% 1,280 100.0%
Magento\Framework\Data\Structure::hasElement165 33.3% 186 5.4% 0 N/A% 600 6.1% 0 0.0%