Run Report
Run #675b639e4d1e3: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\App\Config\Interceptor::isSetFlag [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\App\Config\Interceptor::isSetFlag1,630 33.2% 145,061 0.5% 142,768 1.2% 32,024 0.0% 0 0.0%
Exclusive Metrics for Current Function9,522 6.6% 2,977 2.1% 632,008 1973.5% 0 N/A%
Parent functions
Magento\Framework\Module\Output\Config::isSetFlag1,457 89.4% 120,570 83.1% 120,142 84.2% 600 1.9% 0 N/A%
Magento\Framework\View\Asset\Config::isMinifyHtml93 5.7% 13,654 9.4% 14,049 9.8% 600 1.9% 0 N/A%
Magento\Csp\Model\Mode\ConfigManager::getConfigured15 0.9% 2,741 1.9% 2,620 1.8% 456 1.4% 0 N/A%
Magento\Framework\View\Layout\ConfigCondition::isVisible21 1.3% 1,375 0.9% 0 0.0% 632 2.0% 0 N/A%
Magento\Persistent\Helper\Data::isEnabled6 0.4% 834 0.6% 992 0.7% 600 1.9% 0 N/A%
Magento\Directory\Helper\Data::isShowNonRequiredState3 0.2% 737 0.5% 1,988 1.4% 632 2.0% 0 N/A%
Magento\Framework\View\Asset\Config::isMergeCssFiles3 0.2% 634 0.4% 992 0.7% 632 2.0% 0 N/A%
Magento\Store\Model\BaseUrlChecker::isFrontendSecure1 0.1% 605 0.4% 0 0.0% 12,344 38.5% 0 N/A%
Magento\Framework\View\Asset\Config::isMergeJsFiles3 0.2% 379 0.3% 0 0.0% 632 2.0% 0 N/A%
Amazon\Core\Helper\Data::isLwaEnabled2 0.1% 273 0.2% 0 0.0% 600 1.9% 0 N/A%
Magento\Store\Model\PathConfig::shouldBeSecure1 0.1% 249 0.2% 0 0.0% 600 1.9% 0 N/A%
Magento\NewRelicReporting\Model\Config::isNewRelicEnabled2 0.1% 235 0.2% 0 0.0% 632 2.0% 0 N/A%
Magento\Persistent\Helper\Data::isShoppingCartPersist2 0.1% 232 0.2% 0 0.0% 632 2.0% 0 N/A%
Magento\Customer\Model\Url::getLoginUrlParams2 0.1% 200 0.1% 0 0.0% 600 1.9% 0 N/A%
Magento\Store\Model\StoreManager::isSingleStoreModeEnabled1 0.1% 188 0.1% 0 0.0% 632 2.0% 0 N/A%
Magento\Theme\Block\Html\Title::shouldTranslateTitle1 0.1% 172 0.1% 992 0.7% 632 2.0% 0 N/A%
Magento\Persistent\Helper\Data::isRememberMeEnabled2 0.1% 162 0.1% 0 0.0% 632 2.0% 0 N/A%
Magento\Catalog\Model\Indexer\AbstractFlatState::isFlatEnabled1 0.1% 157 0.1% 0 0.0% 632 2.0% 0 N/A%
Amazon\Core\Helper\Data::isPwaEnabled1 0.1% 156 0.1% 0 0.0% 600 1.9% 0 N/A%
Magento\Store\Model\BaseUrlChecker::isEnabled1 0.1% 155 0.1% 993 0.7% 600 1.9% 0 N/A%
Magento\Msrp\Model\Config::isEnabled1 0.1% 152 0.1% 0 0.0% 600 1.9% 0 N/A%
Magento\Translation\Model\Inline\Config::isActive1 0.1% 147 0.1% 0 0.0% 600 1.9% 0 N/A%
Magento\Paypal\Model\AbstractConfig::isMethodActive1 0.1% 146 0.1% 0 0.0% 632 2.0% 0 N/A%
Magento\GoogleOptimizer\Helper\Data::isGoogleExperimentEnabled1 0.1% 141 0.1% 0 0.0% 632 2.0% 0 N/A%
Magento\Catalog\Model\Product\ProductList\ToolbarMemorizer::isMemorizingAllowed1 0.1% 129 0.1% 0 0.0% 632 2.0% 0 N/A%
Dotdigitalgroup\Email\Helper\Data::isEnabled1 0.1% 122 0.1% 0 0.0% 1,248 3.9% 0 N/A%
Magento\Framework\View\Asset\Config::isBundlingJsFiles1 0.1% 118 0.1% 0 0.0% 632 2.0% 0 N/A%
Magento\Theme\Controller\Result\JsFooterPlugin::beforeSendResponse1 0.1% 106 0.1% 0 0.0% 632 2.0% 0 N/A%
Magento\Theme\Controller\Result\AsyncCssPlugin::beforeSendResponse1 0.1% 86 0.1% 0 0.0% 632 2.0% 0 N/A%
Magento\Persistent\Helper\Data::isRememberMeCheckedDefault1 0.1% 78 0.1% 0 0.0% 632 2.0% 0 N/A%
Magento\Store\Model\HeaderProvider\Hsts::canApply1 0.1% 75 0.1% 0 0.0% 600 1.9% 0 N/A%
Magento\Store\Model\HeaderProvider\UpgradeInsecure::canApply1 0.1% 53 0.0% 0 0.0% 632 2.0% 0 N/A%
Child functions
Magento\Framework\App\Config\Interceptor::___callPlugins1,630 50.0% 121,791 84.0% 118,964 83.3% -606,296 -1893.3% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::getNext1,630 50.0% 13,748 9.5% 20,827 14.6% 6,312 19.7% 0 N/A%