Run Report
Run #67715e5318001: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Data\Collection::getIterator [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Data\Collection::getIterator19 33.3% 324,990 3.1% 310,051 3.5% 2,022,296 1.3% 1,078,984 0.7%
Exclusive Metrics for Current Function430 0.1% 0 0.0% 255,536 12.6% 0 0.0%
Parent functions
Magento\Directory\Model\ResourceModel\Region\Collection::toOptionArray3 15.8% 135,932 41.8% 132,121 42.6% 419,992 20.8% 640,240 59.3%
Magento\Framework\Data\Collection::_toOptionArray7 36.8% 115,054 35.4% 111,509 36.0% 843,536 41.7% 334,144 31.0%
Plumrocket\Popuplogin\Block\Popuplogin::getJsLayout2 10.5% 29,938 9.2% 26,706 8.6% 161,528 8.0% 0 0.0%
Plumrocket\Popuplogin\Helper\DefaultFields::getData2 10.5% 24,887 7.7% 22,665 7.3% 369,600 18.3% 104,600 9.7%
Codazon\ThemeOptions\Model\Config\Reader\Store::read1 5.3% 12,493 3.8% 11,638 3.8% 110,624 5.5% 0 0.0%
Magento\Store\Model\Group::_loadStores1 5.3% 2,554 0.8% 2,656 0.9% 28,104 1.4% 0 0.0%
Magento\Store\Model\Website::_loadStores1 5.3% 2,442 0.8% 1,699 0.5% 8,176 0.4% 0 0.0%
Magento\Store\Model\Website::_loadGroups1 5.3% 1,630 0.5% 1,057 0.3% 9,624 0.5% 0 0.0%
Magento\Config\App\Config\Source\RuntimeConfigSource::loadConfig1 5.3% 60 0.0% 0 0.0% 71,112 3.5% 0 0.0%
Child functions
Magento\Framework\Data\Collection\AbstractDb::load17 89.5% 319,580 98.3% 305,696 98.6% 1,732,736 85.7% 1,078,984 100.0%
Magento\Store\Model\ResourceModel\Store\Collection::load2 10.5% 4,980 1.5% 4,355 1.4% 34,024 1.7% 0 0.0%