Run Report
Run #67715e5318001: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\ObjectManager\Relations\Runtime::has [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\ObjectManager\Relations\Runtime::has1,551 79.2% 100,982 1.0% 105,893 1.2% 4,928,280 3.1% 0 0.0%
Exclusive Metrics for Current Function8,681 8.6% 8,921 8.4% 5,816 0.1% 0 N/A%
Parent functions
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@1531 34.2% 98,883 97.9% 103,917 98.1% 4,923,224 99.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@2530 34.2% 1,089 1.1% 990 0.9% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@3171 11.0% 328 0.3% 0 0.0% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@5118 7.6% 246 0.2% 986 0.9% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@475 4.8% 136 0.1% 0 0.0% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins46 3.0% 117 0.1% 0 0.0% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@833 2.1% 84 0.1% 0 0.0% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@632 2.1% 70 0.1% 0 0.0% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@715 1.0% 29 0.0% 0 0.0% 632 0.0% 0 N/A%
Child functions
Composer\Autoload\ClassLoader::loadClass194 50.0% 91,135 90.2% 92,100 87.0% 4,921,832 99.9% 0 N/A%
Laminas\ZendFrameworkBridge\Autoloader::Laminas\ZendFrameworkBridge\{closure}194 50.0% 1,166 1.2% 4,872 4.6% 632 0.0% 0 N/A%