Run Report
Run #679d983628c97: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Data\Collection::getIterator [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Data\Collection::getIterator19 32.8% 260,558 2.9% 249,798 2.9% 2,709,048 1.7% 1,258,184 0.8%
Exclusive Metrics for Current Function396 0.2% 0 0.0% 255,536 9.4% 0 0.0%
Parent functions
Magento\Directory\Model\ResourceModel\Region\Collection::toOptionArray3 15.8% 99,965 38.4% 97,333 39.0% 1,041,208 38.4% 819,440 65.1%
Magento\Framework\Data\Collection::_toOptionArray7 36.8% 97,954 37.6% 96,912 38.8% 843,536 31.1% 334,144 26.6%
Plumrocket\Popuplogin\Helper\DefaultFields::getData2 10.5% 24,464 9.4% 22,877 9.2% 435,136 16.1% 104,600 8.3%
Plumrocket\Popuplogin\Block\Popuplogin::getJsLayout2 10.5% 19,027 7.3% 16,646 6.7% 161,528 6.0% 0 0.0%
Codazon\ThemeOptions\Model\Config\Reader\Store::read1 5.3% 12,494 4.8% 11,660 4.7% 110,624 4.1% 0 0.0%
Magento\Store\Model\Group::_loadStores1 5.3% 2,529 1.0% 1,671 0.7% 28,104 1.0% 0 0.0%
Magento\Store\Model\Website::_loadStores1 5.3% 2,434 0.9% 1,716 0.7% 8,176 0.3% 0 0.0%
Magento\Store\Model\Website::_loadGroups1 5.3% 1,620 0.6% 983 0.4% 9,624 0.4% 0 0.0%
Magento\Config\App\Config\Source\RuntimeConfigSource::loadConfig1 5.3% 71 0.0% 0 0.0% 71,112 2.6% 0 0.0%
Child functions
Magento\Framework\Data\Collection\AbstractDb::load17 89.5% 255,216 97.9% 246,411 98.6% 2,419,488 89.3% 1,258,184 100.0%
Magento\Store\Model\ResourceModel\Store\Collection::load2 10.5% 4,946 1.9% 3,387 1.4% 34,024 1.3% 0 0.0%