Run Report
Run #67a53bb7a88d9: XHProf Run (Namespace=_checkout)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Interception\ObjectManager\Config\Compiled::getOriginalInstanceType [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Interception\ObjectManager\Config\Compiled::getOriginalInstanceType2,212 49.8% 10,849 0.1% 8,894 0.1% 6,704 0.0% 0 0.0%
Exclusive Metrics for Current Function8,135 75.0% 4,930 55.4% 6,040 90.1% 0 N/A%
Parent functions
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins607 27.4% 3,287 30.3% 2,964 33.3% 1,392 20.8% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@2552 25.0% 2,710 25.0% 992 11.2% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@1555 25.1% 2,575 23.7% 2,971 33.4% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@3185 8.4% 863 8.0% 1,967 22.1% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@5136 6.1% 622 5.7% 0 0.0% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@487 3.9% 376 3.5% 0 0.0% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@642 1.9% 192 1.8% 0 0.0% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@833 1.5% 152 1.4% 0 0.0% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@715 0.7% 72 0.7% 0 0.0% 664 9.9% 0 N/A%
Child function
Magento\Framework\ObjectManager\Config\Compiled::getInstanceType2,212 100.0% 2,714 25.0% 3,964 44.6% 664 9.9% 0 N/A%