Run Report
Run #67b0a1350afe3: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\ObjectManager\Relations\Runtime::has [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\ObjectManager\Relations\Runtime::has1,551 79.2% 109,720 1.1% 117,691 1.2% 4,862,744 3.1% 0 0.0%
Exclusive Metrics for Current Function10,854 9.9% 14,897 12.7% 5,816 0.1% 0 N/A%
Parent functions
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@1531 34.2% 107,439 97.9% 112,734 95.8% 4,857,688 99.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@2530 34.2% 1,202 1.1% 1,982 1.7% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@3171 11.0% 348 0.3% 989 0.8% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@5118 7.6% 264 0.2% 0 0.0% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@475 4.8% 151 0.1% 993 0.8% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins46 3.0% 138 0.1% 993 0.8% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@833 2.1% 79 0.1% 0 0.0% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@632 2.1% 66 0.1% 0 0.0% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@715 1.0% 33 0.0% 0 0.0% 632 0.0% 0 N/A%
Child functions
Composer\Autoload\ClassLoader::loadClass194 50.0% 97,794 89.1% 100,813 85.7% 4,856,296 99.9% 0 N/A%
Laminas\ZendFrameworkBridge\Autoloader::Laminas\ZendFrameworkBridge\{closure}194 50.0% 1,072 1.0% 1,981 1.7% 632 0.0% 0 N/A%