Run Report
Run #67d0c7d2b4e0b: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Interception\ObjectManager\Config\Compiled::getOriginalInstanceType [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Interception\ObjectManager\Config\Compiled::getOriginalInstanceType2,222 49.8% 8,409 0.1% 11,880 0.1% 6,704 0.0% 0 0.0%
Exclusive Metrics for Current Function6,248 74.3% 3,966 33.4% 6,040 90.1% 0 N/A%
Parent functions
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins641 28.8% 2,680 31.9% 990 8.3% 1,392 20.8% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@2554 24.9% 2,058 24.5% 3,964 33.4% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@1565 25.4% 2,009 23.9% 3,964 33.4% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@3188 8.5% 688 8.2% 983 8.3% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@5118 5.3% 395 4.7% 0 0.0% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@476 3.4% 305 3.6% 1,979 16.7% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@632 1.4% 111 1.3% 0 0.0% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@833 1.5% 110 1.3% 0 0.0% 664 9.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@715 0.7% 53 0.6% 0 0.0% 664 9.9% 0 N/A%
Child function
Magento\Framework\ObjectManager\Config\Compiled::getInstanceType2,222 100.0% 2,161 25.7% 7,914 66.6% 664 9.9% 0 N/A%