Run Report
Run #67d0c7d2b4e0b: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Interception\PluginList\PluginList::getPlugin [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Interception\PluginList\PluginList::getPlugin2,392 96.2% 386,246 3.7% 385,218 3.8% 6,632,144 4.2% 726,472 0.5%
Exclusive Metrics for Current Function4,177 1.1% 3,978 1.0% 52,560 0.8% 1,328 0.2%
Parent functions
Magento\PageCache\Model\Config\Interceptor::Magento\Framework\Interception\{closure}22 0.9% 163,539 42.3% 162,392 42.2% 1,515,336 22.8% 0 0.0%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}@25 0.2% 80,174 20.8% 79,114 20.5% 3,656,960 55.1% 0 0.0%
Magento\Framework\View\Page\Config\Renderer\Interceptor::Magento\Framework\Interception\{closure}2 0.1% 55,798 14.4% 55,490 14.4% 31,712 0.5% 0 0.0%
Magento\Framework\App\Config\Initial\Converter\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 48,782 12.6% 48,589 12.6% 78,688 1.2% 0 0.0%
Magento\Customer\Block\Account\AuthenticationPopup\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 4,894 1.3% 4,956 1.3% 192,680 2.9% 198,624 27.3%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 4,169 1.1% 3,959 1.0% 114,080 1.7% 0 0.0%
Magento\Checkout\Block\Checkout\AttributeMerger\Interceptor::Magento\Framework\Interception\{closure}2 0.1% 3,738 1.0% 3,976 1.0% 247,304 3.7% 249,120 34.3%
Magento\Framework\App\FrontController\Interceptor::Magento\Framework\Interception\{closure}@16 0.3% 3,352 0.9% 2,974 0.8% 112,424 1.7% 0 0.0%
Magento\Framework\View\Asset\Config\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 3,158 0.8% 2,981 0.8% 150,224 2.3% 198,480 27.3%
Magento\Framework\App\FrontController\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 2,641 0.7% 2,973 0.8% 108,808 1.6% 0 0.0%
Magento\Framework\App\Config\Interceptor::Magento\Framework\Interception\{closure}1,630 68.1% 2,432 0.6% 2,985 0.8% 1,080 0.0% 0 0.0%
Magento\Framework\App\ResourceConnection\Interceptor::Magento\Framework\Interception\{closure}292 12.2% 2,360 0.6% 2,977 0.8% 64,272 1.0% 0 0.0%
Magento\Framework\View\Layout\Interceptor::Magento\Framework\Interception\{closure}@19 0.4% 1,654 0.4% 1,987 0.5% 24,000 0.4% 0 0.0%
Magento\Framework\App\State\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 1,320 0.3% 934 0.2% 38,384 0.6% 0 0.0%
Magento\Framework\App\Response\Http\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 1,145 0.3% 993 0.3% 19,536 0.3% 17,752 2.4%
Magento\CatalogUrlRewrite\Model\Storage\DbStorage\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 991 0.3% 992 0.3% 111,184 1.7% 0 0.0%
Magento\Store\Model\Store\Interceptor::Magento\Framework\Interception\{closure}65 2.7% 985 0.3% 993 0.3% 25,088 0.4% 0 0.0%
Magento\Framework\View\Model\Layout\Merge\Interceptor::Magento\Framework\Interception\{closure}121 5.1% 890 0.2% 1,988 0.5% 23,208 0.3% 0 0.0%
Magento\Checkout\Block\Cart\Sidebar\Interceptor::Magento\Framework\Interception\{closure}2 0.1% 813 0.2% 0 0.0% 31,104 0.5% 34,744 4.8%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}@15 0.2% 407 0.1% 0 0.0% 9,032 0.1% 0 0.0%
Magento\Framework\View\Layout\Interceptor::Magento\Framework\Interception\{closure}10 0.4% 324 0.1% 0 0.0% 8,472 0.1% 0 0.0%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}@32 0.1% 322 0.1% 991 0.3% 4,264 0.1% 0 0.0%
Magento\Robots\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 308 0.1% 0 0.0% 7,520 0.1% 0 0.0%
Magento\Framework\View\Result\Page\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 299 0.1% 0 0.0% 4,968 0.1% 0 0.0%
Magento\Captcha\Model\Checkout\ConfigProvider\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 280 0.1% 987 0.3% 8,960 0.1% 26,424 3.6%
Magento\Framework\View\TemplateEngineFactory\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 252 0.1% 991 0.3% 6,224 0.1% 0 0.0%
Magento\Framework\Session\Generic\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 234 0.1% 996 0.3% 7,232 0.1% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}71 3.0% 171 0.0% 0 0.0% 1,824 0.0% 0 0.0%
Magento\Framework\Url\RouteParamsResolver\Interceptor::Magento\Framework\Interception\{closure}38 1.6% 119 0.0% 0 0.0% 1,832 0.0% 0 0.0%
Magento\Framework\View\Asset\Source\Interceptor::Magento\Framework\Interception\{closure}5 0.2% 112 0.0% 0 0.0% 2,184 0.0% 0 0.0%
Magento\Directory\Model\AllowedCountries\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 74 0.0% 0 0.0% 1,816 0.0% 0 0.0%
Webrick\PriceDecimal\Model\Currency\Interceptor::Magento\Framework\Interception\{closure}12 0.5% 60 0.0% 0 0.0% 1,824 0.0% 0 0.0%
Magento\Framework\App\Http\Context\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 57 0.0% 0 0.0% 1,824 0.0% 0 0.0%
Magento\Framework\Session\SessionStartChecker\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 53 0.0% 0 0.0% 1,792 0.0% 0 0.0%
Magento\Framework\Locale\Format\Interceptor::Magento\Framework\Interception\{closure}6 0.3% 52 0.0% 0 0.0% 1,096 0.0% 0 0.0%
Magento\Framework\Data\Form\FormKey\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 51 0.0% 0 0.0% 1,792 0.0% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}@127 1.1% 48 0.0% 0 0.0% 664 0.0% 0 0.0%
Magento\Framework\App\FrontController\Interceptor::Magento\Framework\Interception\{closure}@21 0.0% 40 0.0% 0 0.0% 1,416 0.0% 0 0.0%
Magento\Framework\App\Request\CsrfValidator\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 30 0.0% 0 0.0% 1,080 0.0% 0 0.0%
Magento\Checkout\Model\Session\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 16 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Framework\App\Router\Base\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 14 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Codazon\GoogleAmpManager\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 14 0.0% 0 0.0% 1,360 0.0% 0 0.0%
Magento\Framework\App\ReinitableConfig\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 14 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Backend\Model\Session\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 13 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\UrlRewrite\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 13 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Securitytxt\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 11 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}@37 0.3% 11 0.0% 0 0.0% 664 0.0% 664 0.1%
Magento\Store\Model\Store\Interceptor::Magento\Framework\Interception\{closure}@13 0.1% 7 0.0% 0 0.0% 664 0.0% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}@23 0.1% 4 0.0% 0 0.0% 664 0.0% 664 0.1%
Magento\Customer\Model\Session\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 1 0.0% 0 0.0% 664 0.0% 0 0.0%
Child functions
Magento\Framework\ObjectManager\ObjectManager::get71 94.7% 333,056 86.2% 331,655 86.1% 6,496,248 98.0% 725,144 99.8%
Magento\Framework\ObjectManager\ObjectManager::get@12 2.7% 48,747 12.6% 48,589 12.6% 76,832 1.2% 0 0.0%
Magento\Framework\ObjectManager\ObjectManager::get@22 2.7% 266 0.1% 996 0.3% 6,504 0.1% 0 0.0%