Run Report
Run #67e5f2e80814c: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Persistent\Helper\Session::isPersistent [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Persistent\Helper\Session::isPersistent7 17.1% 984 0.0% 0 0.0% 67,384 0.0% 0 0.0%
Exclusive Metrics for Current Function41 4.2% 0 N/A% 4,552 6.8% 0 N/A%
Parent functions
Magento\Persistent\Observer\SynchronizePersistentInfoObserver::execute1 14.3% 913 92.8% 0 N/A% 63,592 94.4% 0 N/A%
Magento\Persistent\Model\Plugin\PersistentCustomerContext::beforeGetVaryString1 14.3% 18 1.8% 0 N/A% 632 0.9% 0 N/A%
Magento\Persistent\Observer\ApplyPersistentDataObserver::execute1 14.3% 15 1.5% 0 N/A% 632 0.9% 0 N/A%
Magento\Persistent\Observer\EmulateQuoteObserver::execute1 14.3% 10 1.0% 0 N/A% 632 0.9% 0 N/A%
Magento\Persistent\Observer\EmulateCustomerObserver::execute1 14.3% 10 1.0% 0 N/A% 632 0.9% 0 N/A%
Magento\Persistent\Observer\RenewCookieObserver::execute1 14.3% 9 0.9% 0 N/A% 632 0.9% 0 N/A%
Magento\Persistent\Observer\CheckExpirePersistentQuoteObserver::execute1 14.3% 9 0.9% 0 N/A% 632 0.9% 0 N/A%
Child functions
Magento\Persistent\Helper\Session::getSession7 50.0% 907 92.2% 0 N/A% 62,232 92.4% 0 N/A%
Magento\Framework\Model\AbstractModel::getId7 50.0% 36 3.7% 0 N/A% 600 0.9% 0 N/A%