Run Report
Run #67fa882161a36: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\View\Layout::isUiComponent [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\View\Layout::isUiComponent165 24.3% 2,470 0.0% 1,493 0.0% 9,776 0.0% 1,280 0.0%
Exclusive Metrics for Current Function1,120 45.3% 0 0.0% 7,992 81.8% 0 0.0%
Parent functions
Magento\Framework\View\Layout::renderNonCachedElement@334 20.6% 493 20.0% 0 0.0% 600 6.1% 256 20.0%
Magento\Framework\View\Layout::renderNonCachedElement@231 18.8% 467 18.9% 984 65.9% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@631 18.8% 465 18.8% 0 0.0% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@520 12.1% 297 12.0% 509 34.1% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@414 8.5% 212 8.6% 0 0.0% 600 6.1% 256 20.0%
Magento\Framework\View\Layout::renderNonCachedElement12 7.3% 198 8.0% 0 0.0% 2,576 26.4% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@77 4.2% 107 4.3% 0 0.0% 600 6.1% 256 20.0%
Magento\Framework\View\Layout::renderNonCachedElement@86 3.6% 87 3.5% 0 0.0% 600 6.1% 256 20.0%
Magento\Framework\View\Layout::renderNonCachedElement@94 2.4% 57 2.3% 0 0.0% 600 6.1% 256 20.0%
Magento\Framework\View\Layout::renderNonCachedElement@12 1.2% 31 1.3% 0 0.0% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@102 1.2% 28 1.1% 0 0.0% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@111 0.6% 15 0.6% 0 0.0% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::renderNonCachedElement@121 0.6% 13 0.5% 0 0.0% 600 6.1% 0 0.0%
Child functions
Magento\Framework\Data\Structure::getAttribute165 33.3% 681 27.6% 1,493 100.0% 600 6.1% 0 0.0%
Magento\Framework\View\Layout::build165 33.3% 538 21.8% 0 0.0% 584 6.0% 1,280 100.0%
Magento\Framework\Data\Structure::hasElement165 33.3% 131 5.3% 0 0.0% 600 6.1% 0 0.0%