Run Report
Run #6800edf1851eb: XHProf Run (Namespace=_checkout_cart_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Data\Argument\InterpreterInterface\Proxy::_getSubject [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Data\Argument\InterpreterInterface\Proxy::_getSubject902 97.5% 893 0.0% 2,984 0.0% 10,288 0.0% 0 0.0%
Exclusive Metrics for Current Function757 84.8% 1,989 66.7% 8,032 78.1% 0 N/A%
Parent functions
Magento\Framework\Data\Argument\InterpreterInterface\Proxy::evaluate142 15.7% 279 31.2% 995 33.3% 2,984 29.0% 0 N/A%
Magento\Framework\Data\Argument\InterpreterInterface\Proxy::evaluate@1183 20.3% 144 16.1% 0 0.0% 664 6.5% 0 N/A%
Magento\Framework\Data\Argument\InterpreterInterface\Proxy::evaluate@2134 14.9% 109 12.2% 995 33.3% 664 6.5% 0 N/A%
Magento\Framework\Data\Argument\InterpreterInterface\Proxy::evaluate@392 10.2% 82 9.2% 994 33.3% 664 6.5% 0 N/A%
Magento\Framework\Data\Argument\InterpreterInterface\Proxy::evaluate@5104 11.5% 80 9.0% 0 0.0% 664 6.5% 0 N/A%
Magento\Framework\Data\Argument\InterpreterInterface\Proxy::evaluate@494 10.4% 72 8.1% 0 0.0% 664 6.5% 0 N/A%
Magento\Framework\Data\Argument\InterpreterInterface\Proxy::evaluate@659 6.5% 51 5.7% 0 0.0% 664 6.5% 0 N/A%
Magento\Framework\Data\Argument\InterpreterInterface\Proxy::evaluate@837 4.1% 31 3.5% 0 0.0% 664 6.5% 0 N/A%
Magento\Framework\Data\Argument\InterpreterInterface\Proxy::evaluate@933 3.7% 25 2.8% 0 0.0% 664 6.5% 0 N/A%
Magento\Framework\Data\Argument\InterpreterInterface\Proxy::evaluate@720 2.2% 16 1.8% 0 0.0% 664 6.5% 0 N/A%
Magento\Framework\Data\Argument\InterpreterInterface\Proxy::evaluate@102 0.2% 2 0.2% 0 0.0% 664 6.5% 0 N/A%
Magento\Framework\Data\Argument\InterpreterInterface\Proxy::evaluate@112 0.2% 2 0.2% 0 0.0% 664 6.5% 0 N/A%
Child function
Magento\Framework\ObjectManager\ObjectManager::get3 100.0% 136 15.2% 995 33.3% 2,256 21.9% 0 N/A%