Run Report
Run #68029a16229c3: XHProf Run (Namespace=_checkout)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Store\Model\Store::getId [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Store\Model\Store::getId34 38.6% 211 0.0% 0 0.0% 8,256 0.0% 0 0.0%
Exclusive Metrics for Current Function154 73.0% 0 N/A% 7,672 92.9% 0 N/A%
Parent functions
Magento\Store\Model\Group::_loadStores10 29.4% 60 28.4% 0 N/A% 584 7.1% 0 N/A%
Magento\Store\Model\StoreResolver\Website::getAllowedStoreIds6 17.6% 27 12.8% 0 N/A% 600 7.3% 0 N/A%
Magento\Store\Model\StoreRepository::getById3 8.8% 25 11.8% 0 N/A% 1,232 14.9% 0 N/A%
Magento\Store\Model\StoreRepository::getList3 8.8% 17 8.1% 0 N/A% 584 7.1% 0 N/A%
Magento\Store\Model\StoreManager::getStores3 8.8% 14 6.6% 0 N/A% 584 7.1% 0 N/A%
Magento\Framework\Data\Collection::_getItemId2 5.9% 13 6.2% 0 N/A% 584 7.1% 0 N/A%
Codazon\ThemeOptions\Helper\Data::__construct1 2.9% 9 4.3% 0 N/A% 584 7.1% 0 N/A%
Magento\Store\Model\StoreResolver::getCurrentStoreId1 2.9% 8 3.8% 0 N/A% 584 7.1% 0 N/A%
Magento\UrlRewrite\Controller\Router::match1 2.9% 8 3.8% 0 N/A% 584 7.1% 0 N/A%
Magento\Quote\Model\Quote::setStore1 2.9% 8 3.8% 0 N/A% 568 6.9% 0 N/A%
Magento\Translation\Model\ResourceModel\Translate::getStoreId1 2.9% 8 3.8% 0 N/A% 600 7.3% 0 N/A%
Magento\Store\Model\Store::isFrontUrlSecure1 2.9% 7 3.3% 0 N/A% 584 7.1% 0 N/A%
Magento\Framework\App\Area::detectDesign1 2.9% 7 3.3% 0 N/A% 584 7.1% 0 N/A%
Child function
Magento\Framework\DataObject::_getData34 100.0% 57 27.0% 0 N/A% 584 7.1% 0 N/A%