Run Report
Run #680dea158b4ac: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Data\Collection::getIterator [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Data\Collection::getIterator19 36.5% 268,461 1.7% 251,471 2.2% 2,709,048 1.8% 909,720 0.6%
Exclusive Metrics for Current Function409 0.2% 0 0.0% 255,536 9.4% 0 0.0%
Parent functions
Magento\Directory\Model\ResourceModel\Region\Collection::toOptionArray3 15.8% 100,044 37.3% 96,438 38.3% 1,041,208 38.4% 470,976 51.8%
Magento\Framework\Data\Collection::_toOptionArray7 36.8% 98,722 36.8% 94,641 37.6% 843,536 31.1% 334,144 36.7%
Plumrocket\Popuplogin\Helper\DefaultFields::getData2 10.5% 28,461 10.6% 22,428 8.9% 435,136 16.1% 104,600 11.5%
Plumrocket\Popuplogin\Block\Popuplogin::getJsLayout2 10.5% 19,423 7.2% 18,305 7.3% 161,528 6.0% 0 0.0%
Codazon\ThemeOptions\Model\Config\Reader\Store::read1 5.3% 13,509 5.0% 11,751 4.7% 110,624 4.1% 0 0.0%
Magento\Store\Model\Group::_loadStores1 5.3% 3,225 1.2% 2,643 1.1% 28,104 1.0% 0 0.0%
Magento\Store\Model\Website::_loadStores1 5.3% 3,170 1.2% 3,615 1.4% 8,176 0.3% 0 0.0%
Magento\Store\Model\Website::_loadGroups1 5.3% 1,812 0.7% 1,650 0.7% 9,624 0.4% 0 0.0%
Magento\Config\App\Config\Source\RuntimeConfigSource::loadConfig1 5.3% 95 0.0% 0 0.0% 71,112 2.6% 0 0.0%
Child functions
Magento\Framework\Data\Collection\AbstractDb::load17 89.5% 261,677 97.5% 245,213 97.5% 2,419,488 89.3% 909,720 100.0%
Magento\Store\Model\ResourceModel\Store\Collection::load2 10.5% 6,375 2.4% 6,258 2.5% 34,024 1.3% 0 0.0%