Run Report
Run #680dea158b4ac: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\View\Layout::isBlock [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\View\Layout::isBlock165 24.5% 2,679 0.0% 4,961 0.0% 9,744 0.0% 0 0.0%
Exclusive Metrics for Current Function1,242 46.4% 1,983 40.0% 7,992 82.0% 0 N/A%
Parent functions
Magento\Framework\View\Layout::renderNonCachedElement@631 18.8% 574 21.4% 1,982 40.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@334 20.6% 571 21.3% 1,986 40.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@231 18.8% 437 16.3% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@520 12.1% 310 11.6% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@414 8.5% 218 8.1% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement12 7.3% 170 6.3% 0 0.0% 2,544 26.1% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@77 4.2% 117 4.4% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@86 3.6% 103 3.8% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@94 2.4% 78 2.9% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@102 1.2% 42 1.6% 993 20.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@12 1.2% 28 1.0% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@111 0.6% 16 0.6% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@121 0.6% 15 0.6% 0 0.0% 600 6.2% 0 N/A%
Child functions
Magento\Framework\Data\Structure::getAttribute165 33.3% 685 25.6% 996 20.1% 584 6.0% 0 N/A%
Magento\Framework\View\Layout::build165 33.3% 614 22.9% 993 20.0% 584 6.0% 0 N/A%
Magento\Framework\Data\Structure::hasElement165 33.3% 138 5.2% 989 19.9% 584 6.0% 0 N/A%