Run Report
Run #68312c75b9236: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Interception\PluginList\PluginList::getPlugin [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Interception\PluginList\PluginList::getPlugin2,392 96.4% 338,529 3.2% 339,857 3.3% 6,698,088 4.4% 726,880 0.5%
Exclusive Metrics for Current Function3,748 1.1% 7,949 2.3% 52,560 0.8% 1,328 0.2%
Parent functions
Magento\PageCache\Model\Config\Interceptor::Magento\Framework\Interception\{closure}22 0.9% 159,176 47.0% 157,092 46.2% 1,515,336 22.6% 0 0.0%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}@25 0.2% 59,741 17.6% 58,866 17.3% 3,656,960 54.6% 0 0.0%
Magento\Framework\App\Config\Initial\Converter\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 44,158 13.0% 43,452 12.8% 78,688 1.2% 0 0.0%
Magento\Framework\View\Page\Config\Renderer\Interceptor::Magento\Framework\Interception\{closure}2 0.1% 37,685 11.1% 37,789 11.1% 31,712 0.5% 0 0.0%
Magento\Framework\View\Asset\Config\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 4,498 1.3% 4,955 1.5% 150,632 2.2% 198,888 27.4%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 3,956 1.2% 3,965 1.2% 114,080 1.7% 0 0.0%
Magento\Framework\App\FrontController\Interceptor::Magento\Framework\Interception\{closure}@16 0.3% 3,900 1.2% 2,977 0.9% 112,424 1.7% 0 0.0%
Magento\Checkout\Block\Checkout\AttributeMerger\Interceptor::Magento\Framework\Interception\{closure}2 0.1% 3,769 1.1% 3,977 1.2% 247,304 3.7% 249,120 34.3%
Magento\Customer\Block\Account\AuthenticationPopup\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 3,613 1.1% 3,971 1.2% 192,680 2.9% 198,624 27.3%
Magento\Framework\App\FrontController\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 2,575 0.8% 1,972 0.6% 108,808 1.6% 0 0.0%
Magento\Framework\App\ResourceConnection\Interceptor::Magento\Framework\Interception\{closure}292 12.2% 2,528 0.7% 3,978 1.2% 129,808 1.9% 0 0.0%
Magento\Framework\App\Config\Interceptor::Magento\Framework\Interception\{closure}1,630 68.1% 2,195 0.6% 5,966 1.8% 1,080 0.0% 0 0.0%
Magento\CatalogUrlRewrite\Model\Storage\DbStorage\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 1,455 0.4% 1,981 0.6% 45,648 0.7% 0 0.0%
Magento\Store\Model\Store\Interceptor::Magento\Framework\Interception\{closure}65 2.7% 1,295 0.4% 2,969 0.9% 25,088 0.4% 0 0.0%
Magento\Framework\App\State\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 1,279 0.4% 992 0.3% 38,384 0.6% 0 0.0%
Magento\Framework\View\Layout\Interceptor::Magento\Framework\Interception\{closure}@19 0.4% 1,211 0.4% 1,987 0.6% 89,536 1.3% 0 0.0%
Magento\Checkout\Block\Cart\Sidebar\Interceptor::Magento\Framework\Interception\{closure}2 0.1% 820 0.2% 985 0.3% 31,104 0.5% 34,744 4.8%
Magento\Framework\App\Response\Http\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 739 0.2% 0 0.0% 19,536 0.3% 17,752 2.4%
Magento\Framework\View\Model\Layout\Merge\Interceptor::Magento\Framework\Interception\{closure}121 5.1% 663 0.2% 0 0.0% 23,208 0.3% 0 0.0%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}@15 0.2% 416 0.1% 0 0.0% 9,032 0.1% 0 0.0%
Magento\Robots\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 371 0.1% 0 0.0% 7,520 0.1% 0 0.0%
Magento\Framework\View\Layout\Interceptor::Magento\Framework\Interception\{closure}10 0.4% 350 0.1% 0 0.0% 8,472 0.1% 0 0.0%
Magento\Captcha\Model\Checkout\ConfigProvider\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 255 0.1% 0 0.0% 8,960 0.1% 26,424 3.6%
Magento\Framework\View\TemplateEngineFactory\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 238 0.1% 994 0.3% 6,224 0.1% 0 0.0%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}@32 0.1% 234 0.1% 0 0.0% 4,264 0.1% 0 0.0%
Magento\Framework\View\Result\Page\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 226 0.1% 0 0.0% 4,968 0.1% 0 0.0%
Magento\Framework\Session\Generic\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 224 0.1% 0 0.0% 7,232 0.1% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}71 3.0% 142 0.0% 0 0.0% 1,824 0.0% 0 0.0%
Magento\Framework\Url\RouteParamsResolver\Interceptor::Magento\Framework\Interception\{closure}38 1.6% 120 0.0% 0 0.0% 1,832 0.0% 0 0.0%
Magento\Framework\View\Asset\Source\Interceptor::Magento\Framework\Interception\{closure}5 0.2% 78 0.0% 0 0.0% 2,184 0.0% 0 0.0%
Webrick\PriceDecimal\Model\Currency\Interceptor::Magento\Framework\Interception\{closure}12 0.5% 73 0.0% 989 0.3% 1,824 0.0% 0 0.0%
Magento\Framework\Locale\Format\Interceptor::Magento\Framework\Interception\{closure}6 0.3% 68 0.0% 0 0.0% 1,096 0.0% 0 0.0%
Magento\Directory\Model\AllowedCountries\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 61 0.0% 0 0.0% 1,816 0.0% 0 0.0%
Magento\Framework\App\FrontController\Interceptor::Magento\Framework\Interception\{closure}@21 0.0% 57 0.0% 0 0.0% 1,416 0.0% 0 0.0%
Magento\Framework\Data\Form\FormKey\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 50 0.0% 0 0.0% 1,792 0.0% 0 0.0%
Magento\Framework\Session\SessionStartChecker\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 48 0.0% 0 0.0% 1,792 0.0% 0 0.0%
Magento\Framework\App\Http\Context\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 42 0.0% 0 0.0% 1,824 0.0% 0 0.0%
Magento\Framework\App\Request\CsrfValidator\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 41 0.0% 0 0.0% 1,080 0.0% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}@127 1.1% 39 0.0% 0 0.0% 664 0.0% 0 0.0%
Codazon\GoogleAmpManager\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 19 0.0% 0 0.0% 1,360 0.0% 0 0.0%
Magento\UrlRewrite\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 18 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Framework\App\ReinitableConfig\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 18 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Securitytxt\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 16 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Backend\Model\Session\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 16 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Framework\App\Router\Base\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 15 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Checkout\Model\Session\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 14 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}@37 0.3% 10 0.0% 0 0.0% 664 0.0% 664 0.1%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}@23 0.1% 6 0.0% 0 0.0% 664 0.0% 664 0.1%
Magento\Store\Model\Store\Interceptor::Magento\Framework\Interception\{closure}@13 0.1% 6 0.0% 0 0.0% 664 0.0% 0 0.0%
Magento\Customer\Model\Session\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 2 0.0% 0 0.0% 664 0.0% 0 0.0%
Child functions
Magento\Framework\ObjectManager\ObjectManager::get71 94.7% 290,407 85.8% 288,456 84.9% 6,562,192 98.0% 725,552 99.8%
Magento\Framework\ObjectManager\ObjectManager::get@12 2.7% 44,121 13.0% 43,452 12.8% 76,832 1.1% 0 0.0%
Magento\Framework\ObjectManager\ObjectManager::get@22 2.7% 253 0.1% 0 0.0% 6,504 0.1% 0 0.0%