Run Report
Run #68312c75b9236: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\View\Element\AbstractBlock::escapeHtml [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\View\Element\AbstractBlock::escapeHtml20 36.4% 797 0.0% 0 0.0% 4,344 0.0% 0 0.0%
Exclusive Metrics for Current Function95 11.9% 0 N/A% -104 -2.4% 0 N/A%
Parent functions
Magento\Framework\View\TemplateEngine\Php::render10 50.0% 514 64.5% 0 N/A% 208 4.8% 0 N/A%
Magento\Framework\View\TemplateEngine\Php::render@23 15.0% 155 19.4% 0 N/A% -160 -3.7% 0 N/A%
Magento\Framework\View\TemplateEngine\Php::render@13 15.0% 77 9.7% 0 N/A% 496 11.4% 0 N/A%
Magento\Framework\View\Element\Html\Links::_toHtml1 5.0% 25 3.1% 0 N/A% 792 18.2% 0 N/A%
Magento\Customer\Block\Account\AuthenticationPopup::getConfig1 5.0% 10 1.3% 0 N/A% 792 18.2% 0 N/A%
Magento\Ui\Block\Wysiwyg\ActiveEditor::getWysiwygAdapterPath1 5.0% 9 1.1% 0 N/A% 792 18.2% 0 N/A%
Magento\Cms\Block\Page::_prepareLayout1 5.0% 7 0.9% 0 N/A% 1,424 32.8% 0 N/A%
Child function
Magento\Framework\Escaper::escapeHtml20 100.0% 702 88.1% 0 N/A% 4,448 102.4% 0 N/A%