Run Report
Run #68312c75b9236: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Store\Model\Store\Interceptor::getBaseUrl [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Store\Model\Store\Interceptor::getBaseUrl65 31.0% 8,444 0.1% 11,894 0.1% 96,440 0.1% 0 0.0%
Exclusive Metrics for Current Function504 6.0% 1,983 16.7% 28,488 29.5% 0 N/A%
Parent functions
Magento\Framework\Url::getBaseUrl46 70.8% 3,828 45.3% 4,948 41.6% 25,640 26.6% 0 N/A%
Magento\Store\App\FrontController\Plugin\RequestPreprocessor::aroundDispatch1 1.5% 2,695 31.9% 2,973 25.0% 63,624 66.0% 0 N/A%
Magento\Framework\View\Model\Layout\Merge::_substitutePlaceholders6 9.2% 1,019 12.1% 1,989 16.7% 1,456 1.5% 0 N/A%
Magento\Theme\Model\Favicon\Favicon::prepareFaviconFile1 1.5% 413 4.9% 993 8.3% 2,024 2.1% 0 N/A%
Magento\Widget\Model\Template\Filter::mediaDirective6 9.2% 281 3.3% 991 8.3% 632 0.7% 0 N/A%
Codazon\ThemeOptions\Helper\Data::getMediaUrl1 1.5% 47 0.6% 0 0.0% 600 0.6% 0 N/A%
Magento\Framework\View\TemplateEngine\Php::render1 1.5% 47 0.6% 0 0.0% 600 0.6% 0 N/A%
Magento\Customer\Block\Account\AuthenticationPopup::getBaseUrl1 1.5% 40 0.5% 0 0.0% 632 0.7% 0 N/A%
Magento\Checkout\Block\Cart\Sidebar::getBaseUrl1 1.5% 37 0.4% 0 0.0% 600 0.6% 0 N/A%
Magento\Customer\Model\Checkout\ConfigProvider::isRedirectRequired1 1.5% 37 0.4% 0 0.0% 632 0.7% 0 N/A%
Child functions
Magento\Store\Model\Store\Interceptor::___callPlugins65 50.0% 6,352 75.2% 7,925 66.6% 44,896 46.6% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::getNext65 50.0% 1,588 18.8% 1,986 16.7% 23,056 23.9% 0 N/A%