Run Report
Run #68623d972a8d8: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Model\ResourceModel\Db\AbstractDb::getConnection [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Model\ResourceModel\Db\AbstractDb::getConnection789 49.5% 131,847 1.0% 109,300 1.1% 1,109,848 0.7% 912 0.0%
Exclusive Metrics for Current Function2,386 1.8% 2,560 2.3% 8,408 0.8% 0 0.0%
Parent functions
Magento\Framework\Model\ResourceModel\Db\Collection\AbstractCollection::__construct24 3.0% 71,243 54.0% 51,919 47.5% 1,102,024 99.3% 0 0.0%
Magento\Framework\Module\ModuleResource::getDbVersion370 46.9% 48,085 36.5% 49,215 45.0% 776 0.1% 0 0.0%
Magento\Framework\Module\ModuleResource::getDataVersion370 46.9% 11,430 8.7% 6,970 6.4% 632 0.1% 0 0.0%
Magento\Framework\Model\ResourceModel\Db\AbstractDb::_getLoadSelect6 0.8% 207 0.2% 0 0.0% 664 0.1% 0 0.0%
Magento\Translation\Model\ResourceModel\Translate::getConnection3 0.4% 165 0.1% 630 0.6% 632 0.1% 0 0.0%
Magento\Framework\Model\ResourceModel\Db\AbstractDb::load3 0.4% 145 0.1% 0 0.0% 632 0.1% 0 0.0%
Magento\Framework\Module\ModuleResource::_loadVersion3 0.4% 134 0.1% 0 0.0% 632 0.1% 0 0.0%
Magento\Directory\Model\ResourceModel\Currency::_getRatesByCode2 0.3% 100 0.1% 566 0.5% 632 0.1% 912 100.0%
Magento\Store\Model\ResourceModel\Store::readAllStores2 0.3% 93 0.1% 0 0.0% 632 0.1% 0 0.0%
Magento\Theme\Model\ResourceModel\Design::loadChange2 0.3% 86 0.1% 0 0.0% 632 0.1% 0 0.0%
Magento\Store\Model\ResourceModel\Website::readAllWebsites2 0.3% 65 0.0% 0 0.0% 632 0.1% 0 0.0%
Magento\Widget\Model\ResourceModel\Layout\Update::fetchUpdatesByHandle1 0.1% 61 0.0% 0 0.0% 664 0.1% 0 0.0%
Magento\Widget\Model\ResourceModel\Layout\Update::_getFetchUpdatesByHandleSelect1 0.1% 33 0.0% 0 0.0% 664 0.1% 0 0.0%
Child function
Magento\Framework\App\ResourceConnection::getConnection789 100.0% 129,461 98.2% 106,740 97.7% 1,101,440 99.2% 912 100.0%