Run Report
Run #687b5556ead6b: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Filesystem\Directory\Read::isExist [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Filesystem\Directory\Read::isExist6,394 20.0% 276,519 3.2% 266,920 3.2% -520 -0.0% 0 0.0%
Exclusive Metrics for Current Function52,201 18.9% 35,773 13.4% 7,096 1364.6% 0 N/A%
Parent functions
Magento\Framework\Module\Dir\Reader::getFiles5,920 92.6% 253,846 91.8% 245,089 91.8% 8 1.5% 0 N/A%
Magento\Framework\View\Design\FileResolution\Fallback\Resolver\Simple::resolveFile453 7.1% 21,404 7.7% 18,845 7.1% -11,680 -2246.2% 0 N/A%
Magento\Framework\App\Language\Dictionary::getDictionary7 0.1% 402 0.1% 994 0.4% 632 121.5% 0 N/A%
Magento\Framework\App\MaintenanceMode::isOn3 0.0% 274 0.1% 1,992 0.7% 560 107.7% 0 N/A%
Magento\Framework\Filesystem\Directory\Write::openFile3 0.0% 145 0.1% 0 0.0% 448 86.2% 0 N/A%
Magento\Framework\View\Asset\MergeStrategy\Checksum::merge3 0.0% 135 0.0% 0 0.0% 296 56.9% 0 N/A%
Magento\Framework\Code\GeneratedFiles::isCleanGeneratedFilesAllowed1 0.0% 83 0.0% 0 0.0% 6,896 1326.2% 0 N/A%
Magento\RequireJs\Model\FileManager::checkIfExist1 0.0% 69 0.0% 0 0.0% 632 121.5% 0 N/A%
Magento\Framework\RequireJs\Config\File\Collector\Aggregated::getFiles1 0.0% 62 0.0% 0 0.0% 632 121.5% 0 N/A%
Codazon\ThemeOptions\Framework\Module\Dir\Reader::getFiles1 0.0% 56 0.0% 0 0.0% 632 121.5% 0 N/A%
Magento\Framework\Filesystem\Directory\Write::renameFile1 0.0% 43 0.0% 0 0.0% 424 81.5% 0 N/A%
Child functions
Magento\Framework\Filesystem\Directory\Read::validatePath6,394 25.0% 128,606 46.5% 125,890 47.2% 4,112 790.8% 0 N/A%
Magento\Framework\Filesystem\Driver\File::isExists6,394 25.0% 45,245 16.4% 47,676 17.9% -785,632 -151083.1% 0 N/A%
Magento\Framework\Filesystem\Driver\File::getAbsolutePath6,394 25.0% 42,845 15.5% 40,729 15.3% 773,272 148706.2% 0 N/A%
Magento\Framework\Filesystem\Driver\File::getRealPathSafety6,394 25.0% 7,622 2.8% 16,852 6.3% 632 121.5% 0 N/A%