Run Report
Run #68991bdec7bab: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Data\Collection::getIterator [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Data\Collection::getIterator19 35.8% 261,418 2.9% 250,466 2.9% 2,643,512 1.7% 1,258,184 0.8%
Exclusive Metrics for Current Function361 0.1% 0 0.0% 255,536 9.7% 0 0.0%
Parent functions
Magento\Directory\Model\ResourceModel\Region\Collection::toOptionArray3 15.8% 99,865 38.2% 96,188 38.4% 1,041,208 39.4% 819,440 65.1%
Magento\Framework\Data\Collection::_toOptionArray7 36.8% 98,021 37.5% 94,357 37.7% 843,536 31.9% 334,144 26.6%
Plumrocket\Popuplogin\Helper\DefaultFields::getData2 10.5% 25,112 9.6% 23,012 9.2% 369,600 14.0% 104,600 8.3%
Plumrocket\Popuplogin\Block\Popuplogin::getJsLayout2 10.5% 19,406 7.4% 18,105 7.2% 161,528 6.1% 0 0.0%
Codazon\ThemeOptions\Model\Config\Reader\Store::read1 5.3% 12,800 4.9% 12,427 5.0% 110,624 4.2% 0 0.0%
Magento\Store\Model\Group::_loadStores1 5.3% 2,434 0.9% 2,774 1.1% 28,104 1.1% 0 0.0%
Magento\Store\Model\Website::_loadStores1 5.3% 2,234 0.9% 1,748 0.7% 8,176 0.3% 0 0.0%
Magento\Store\Model\Website::_loadGroups1 5.3% 1,459 0.6% 1,855 0.7% 9,624 0.4% 0 0.0%
Magento\Config\App\Config\Source\RuntimeConfigSource::loadConfig1 5.3% 87 0.0% 0 0.0% 71,112 2.7% 0 0.0%
Child functions
Magento\Framework\Data\Collection\AbstractDb::load17 89.5% 256,404 98.1% 245,944 98.2% 2,353,952 89.0% 1,258,184 100.0%
Magento\Store\Model\ResourceModel\Store\Collection::load2 10.5% 4,653 1.8% 4,522 1.8% 34,024 1.3% 0 0.0%