Run Report
Run #68991bdec7bab: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\EntityManager\MetadataPool::getMetadata [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\EntityManager\MetadataPool::getMetadata115 87.1% 594 0.0% 0 0.0% 25,072 0.0% 0 0.0%
Exclusive Metrics for Current Function167 28.1% 0 N/A% 7,392 29.5% 0 N/A%
Parent functions
Magento\Cms\Model\ResourceModel\Page::getPageId1 0.9% 365 61.4% 0 N/A% 18,216 72.7% 0 N/A%
Magento\Cms\Model\ResourceModel\Block::getBlockId11 9.6% 95 16.0% 0 N/A% 1,168 4.7% 0 N/A%
Magento\Cms\Model\ResourceModel\Block::getConnection43 37.4% 51 8.6% 0 N/A% 632 2.5% 0 N/A%
Magento\Framework\EntityManager\Operation\Read::execute11 9.6% 23 3.9% 0 N/A% 632 2.5% 0 N/A%
Magento\Eav\Model\ResourceModel\ReadHandler::execute11 9.6% 16 2.7% 0 N/A% 632 2.5% 0 N/A%
Magento\Framework\EntityManager\Db\ReadRow::execute11 9.6% 12 2.0% 0 N/A% 632 2.5% 0 N/A%
Magento\Cms\Model\ResourceModel\Block::_getLoadSelect11 9.6% 12 2.0% 0 N/A% 632 2.5% 0 N/A%
Magento\Cms\Model\ResourceModel\Block::lookupStoreIds10 8.7% 10 1.7% 0 N/A% 632 2.5% 0 N/A%
Magento\Cms\Model\ResourceModel\Page::getConnection4 3.5% 7 1.2% 0 N/A% 632 2.5% 0 N/A%
Magento\Cms\Model\ResourceModel\Page::_getLoadSelect1 0.9% 2 0.3% 0 N/A% 632 2.5% 0 N/A%
Magento\Cms\Model\ResourceModel\Page::lookupStoreIds1 0.9% 1 0.2% 0 N/A% 632 2.5% 0 N/A%
Child function
Magento\Framework\EntityManager\MetadataPool::createMetadata2 100.0% 427 71.9% 0 N/A% 17,680 70.5% 0 N/A%