Run Report
Run #68991bdec7bab: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Interception\PluginList\PluginList::getPlugin [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Interception\PluginList\PluginList::getPlugin2,392 96.4% 343,300 3.8% 342,849 4.0% 6,632,552 4.4% 685,536 0.5%
Exclusive Metrics for Current Function3,294 1.0% 4,974 1.5% 52,560 0.8% 1,328 0.2%
Parent functions
Magento\PageCache\Model\Config\Interceptor::Magento\Framework\Interception\{closure}22 0.9% 172,150 50.1% 171,278 50.0% 1,449,800 21.9% 0 0.0%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}@25 0.2% 58,523 17.0% 58,389 17.0% 3,656,960 55.1% 0 0.0%
Magento\Framework\App\Config\Initial\Converter\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 41,021 11.9% 40,707 11.9% 78,688 1.2% 0 0.0%
Magento\Framework\View\Page\Config\Renderer\Interceptor::Magento\Framework\Interception\{closure}2 0.1% 37,784 11.0% 37,724 11.0% 31,712 0.5% 0 0.0%
Magento\Checkout\Block\Checkout\AttributeMerger\Interceptor::Magento\Framework\Interception\{closure}2 0.1% 3,700 1.1% 2,984 0.9% 247,304 3.7% 249,120 36.3%
Magento\Customer\Block\Account\AuthenticationPopup\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 3,622 1.1% 3,970 1.2% 127,144 1.9% 133,088 19.4%
Magento\Framework\App\FrontController\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 3,440 1.0% 3,958 1.2% 174,344 2.6% 0 0.0%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 3,279 1.0% 3,958 1.2% 114,080 1.7% 0 0.0%
Magento\Framework\App\FrontController\Interceptor::Magento\Framework\Interception\{closure}@16 0.3% 3,114 0.9% 3,985 1.2% 177,960 2.7% 0 0.0%
Magento\Framework\View\Asset\Config\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 3,097 0.9% 2,965 0.9% 216,168 3.3% 223,080 32.5%
Magento\Framework\App\ResourceConnection\Interceptor::Magento\Framework\Interception\{closure}292 12.2% 2,244 0.7% 1,987 0.6% 64,272 1.0% 0 0.0%
Magento\Framework\App\Config\Interceptor::Magento\Framework\Interception\{closure}1,630 68.1% 1,862 0.5% 2,988 0.9% 1,080 0.0% 0 0.0%
Magento\Framework\App\State\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 1,198 0.3% 993 0.3% 38,384 0.6% 0 0.0%
Magento\Framework\View\Layout\Interceptor::Magento\Framework\Interception\{closure}@19 0.4% 1,144 0.3% 0 0.0% 24,000 0.4% 0 0.0%
Magento\CatalogUrlRewrite\Model\Storage\DbStorage\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 1,010 0.3% 992 0.3% 45,648 0.7% 0 0.0%
Magento\Store\Model\Store\Interceptor::Magento\Framework\Interception\{closure}65 2.7% 921 0.3% 996 0.3% 25,088 0.4% 0 0.0%
Magento\Checkout\Block\Cart\Sidebar\Interceptor::Magento\Framework\Interception\{closure}2 0.1% 802 0.2% 1,989 0.6% 31,104 0.5% 34,744 5.1%
Magento\Framework\App\Response\Http\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 777 0.2% 997 0.3% 19,536 0.3% 17,752 2.6%
Magento\Framework\View\Model\Layout\Merge\Interceptor::Magento\Framework\Interception\{closure}121 5.1% 652 0.2% 0 0.0% 23,208 0.3% 0 0.0%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}@15 0.2% 373 0.1% 0 0.0% 9,032 0.1% 0 0.0%
Magento\Framework\View\Layout\Interceptor::Magento\Framework\Interception\{closure}10 0.4% 293 0.1% 0 0.0% 8,472 0.1% 0 0.0%
Magento\Robots\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 255 0.1% 0 0.0% 7,520 0.1% 0 0.0%
Magento\Captcha\Model\Checkout\ConfigProvider\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 247 0.1% 0 0.0% 8,960 0.1% 26,424 3.9%
Magento\Framework\Session\Generic\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 224 0.1% 994 0.3% 7,232 0.1% 0 0.0%
Magento\Framework\View\TemplateEngineFactory\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 223 0.1% 0 0.0% 6,224 0.1% 0 0.0%
Magento\Cms\Controller\Index\Index\Interceptor::Magento\Framework\Interception\{closure}@32 0.1% 220 0.1% 0 0.0% 4,264 0.1% 0 0.0%
Magento\Framework\View\Result\Page\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 216 0.1% 0 0.0% 4,968 0.1% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}71 3.0% 147 0.0% 0 0.0% 1,824 0.0% 0 0.0%
Magento\Framework\Url\RouteParamsResolver\Interceptor::Magento\Framework\Interception\{closure}38 1.6% 110 0.0% 0 0.0% 1,832 0.0% 0 0.0%
Magento\Framework\View\Asset\Source\Interceptor::Magento\Framework\Interception\{closure}5 0.2% 96 0.0% 0 0.0% 2,184 0.0% 0 0.0%
Webrick\PriceDecimal\Model\Currency\Interceptor::Magento\Framework\Interception\{closure}12 0.5% 81 0.0% 0 0.0% 1,824 0.0% 0 0.0%
Magento\Framework\Data\Form\FormKey\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 61 0.0% 995 0.3% 1,792 0.0% 0 0.0%
Magento\Directory\Model\AllowedCountries\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 57 0.0% 0 0.0% 1,816 0.0% 0 0.0%
Magento\Framework\Locale\Format\Interceptor::Magento\Framework\Interception\{closure}6 0.3% 52 0.0% 0 0.0% 1,096 0.0% 0 0.0%
Magento\Framework\Session\SessionStartChecker\Interceptor::Magento\Framework\Interception\{closure}4 0.2% 46 0.0% 0 0.0% 1,792 0.0% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}@127 1.1% 42 0.0% 0 0.0% 664 0.0% 0 0.0%
Magento\Framework\App\FrontController\Interceptor::Magento\Framework\Interception\{closure}@21 0.0% 41 0.0% 0 0.0% 1,416 0.0% 0 0.0%
Magento\Framework\App\Http\Context\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 40 0.0% 0 0.0% 1,824 0.0% 0 0.0%
Magento\Framework\App\Request\CsrfValidator\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 26 0.0% 0 0.0% 1,080 0.0% 0 0.0%
Magento\Framework\App\ReinitableConfig\Interceptor::Magento\Framework\Interception\{closure}3 0.1% 14 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Codazon\GoogleAmpManager\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 13 0.0% 0 0.0% 1,360 0.0% 0 0.0%
Magento\UrlRewrite\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 13 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Framework\App\Router\Base\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 12 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Backend\Model\Session\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 12 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Checkout\Model\Session\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 12 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}@37 0.3% 11 0.0% 0 0.0% 664 0.0% 664 0.1%
Magento\Securitytxt\Controller\Router\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 10 0.0% 0 0.0% 1,040 0.0% 0 0.0%
Magento\Store\Model\Store\Interceptor::Magento\Framework\Interception\{closure}@13 0.1% 7 0.0% 0 0.0% 664 0.0% 0 0.0%
Magento\Framework\View\TemplateEngine\Php\Interceptor::Magento\Framework\Interception\{closure}@23 0.1% 5 0.0% 0 0.0% 664 0.0% 664 0.1%
Magento\Customer\Model\Session\Interceptor::Magento\Framework\Interception\{closure}1 0.0% 1 0.0% 0 0.0% 664 0.0% 0 0.0%
Child functions
Magento\Framework\ObjectManager\ObjectManager::get71 94.7% 298,760 87.0% 296,174 86.4% 6,496,656 98.0% 684,208 99.8%
Magento\Framework\ObjectManager\ObjectManager::get@12 2.7% 40,996 11.9% 40,707 11.9% 76,832 1.2% 0 0.0%
Magento\Framework\ObjectManager\ObjectManager::get@22 2.7% 250 0.1% 994 0.3% 6,504 0.1% 0 0.0%