Run Report
Run #68991bdec7bab: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\ObjectManager\Relations\Runtime::has [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\ObjectManager\Relations\Runtime::has1,551 79.4% 111,713 1.2% 116,891 1.3% 4,944,664 3.3% 0 0.0%
Exclusive Metrics for Current Function10,700 9.6% 10,885 9.3% 5,816 0.1% 0 N/A%
Parent functions
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@1531 34.2% 109,453 98.0% 113,924 97.5% 4,939,608 99.9% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@2530 34.2% 1,194 1.1% 1,977 1.7% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@3171 11.0% 350 0.3% 990 0.8% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@5118 7.6% 283 0.3% 0 0.0% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@475 4.8% 146 0.1% 0 0.0% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins46 3.0% 103 0.1% 0 0.0% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@833 2.1% 82 0.1% 0 0.0% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@632 2.1% 71 0.1% 0 0.0% 632 0.0% 0 N/A%
Magento\Framework\Interception\PluginList\PluginList::_inheritPlugins@715 1.0% 31 0.0% 0 0.0% 632 0.0% 0 N/A%
Child functions
Composer\Autoload\ClassLoader::loadClass194 50.0% 99,776 89.3% 106,006 90.7% 4,938,216 99.9% 0 N/A%
Laminas\ZendFrameworkBridge\Autoloader::Laminas\ZendFrameworkBridge\{closure}194 50.0% 1,237 1.1% 0 0.0% 632 0.0% 0 N/A%