Run Report
Run #689aa8bc629d6: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Filesystem\Directory\Read::isExist [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Filesystem\Directory\Read::isExist6,394 20.0% 303,575 3.3% 296,857 3.4% -520 -0.0% 0 0.0%
Exclusive Metrics for Current Function57,186 18.8% 43,515 14.7% 7,096 1364.6% 0 N/A%
Parent functions
Magento\Framework\Module\Dir\Reader::getFiles5,920 92.6% 278,311 91.7% 275,197 92.7% 8 1.5% 0 N/A%
Magento\Framework\View\Design\FileResolution\Fallback\Resolver\Simple::resolveFile453 7.1% 23,885 7.9% 19,706 6.6% -11,680 -2246.2% 0 N/A%
Magento\Framework\App\Language\Dictionary::getDictionary7 0.1% 436 0.1% 1,954 0.7% 632 121.5% 0 N/A%
Magento\Framework\App\MaintenanceMode::isOn3 0.0% 259 0.1% 0 0.0% 560 107.7% 0 N/A%
Magento\Framework\View\Asset\MergeStrategy\Checksum::merge3 0.0% 145 0.0% 0 0.0% 296 56.9% 0 N/A%
Magento\Framework\Filesystem\Directory\Write::openFile3 0.0% 141 0.0% 0 0.0% 448 86.2% 0 N/A%
Magento\Framework\Code\GeneratedFiles::isCleanGeneratedFilesAllowed1 0.0% 124 0.0% 0 0.0% 6,896 1326.2% 0 N/A%
Magento\RequireJs\Model\FileManager::checkIfExist1 0.0% 92 0.0% 0 0.0% 632 121.5% 0 N/A%
Magento\Framework\RequireJs\Config\File\Collector\Aggregated::getFiles1 0.0% 84 0.0% 0 0.0% 632 121.5% 0 N/A%
Codazon\ThemeOptions\Framework\Module\Dir\Reader::getFiles1 0.0% 54 0.0% 0 0.0% 632 121.5% 0 N/A%
Magento\Framework\Filesystem\Directory\Write::renameFile1 0.0% 44 0.0% 0 0.0% 424 81.5% 0 N/A%
Child functions
Magento\Framework\Filesystem\Directory\Read::validatePath6,394 25.0% 141,888 46.7% 141,242 47.6% 4,112 790.8% 0 N/A%
Magento\Framework\Filesystem\Driver\File::isExists6,394 25.0% 49,315 16.2% 51,562 17.4% -785,632 -151083.1% 0 N/A%
Magento\Framework\Filesystem\Driver\File::getAbsolutePath6,394 25.0% 47,052 15.5% 49,643 16.7% 773,272 148706.2% 0 N/A%
Magento\Framework\Filesystem\Driver\File::getRealPathSafety6,394 25.0% 8,134 2.7% 10,895 3.7% 632 121.5% 0 N/A%