Run Report
Run #68d74f99cac23: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\App\Helper\AbstractHelper::__construct [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\App\Helper\AbstractHelper::__construct47 8.1% 1,833 0.0% 0 0.0% 33,496 0.0% 0 0.0%
Exclusive Metrics for Current Function1,423 77.6% 0 N/A% 26,544 79.2% 0 N/A%
Parent functions
Magento\Framework\ObjectManager\Factory\AbstractFactory::createObject4 8.5% 145 7.9% 0 N/A% 632 1.9% 0 N/A%
Magento\Search\Helper\Data::__construct2 4.3% 80 4.4% 0 N/A% 600 1.8% 0 N/A%
Plumrocket\Base\Helper\Base::__construct2 4.3% 73 4.0% 0 N/A% 600 1.8% 0 N/A%
Magento\Catalog\Helper\Image::__construct1 2.1% 69 3.8% 0 N/A% 600 1.8% 0 N/A%
Magento\Backend\Helper\Data::__construct1 2.1% 62 3.4% 0 N/A% 8,256 24.6% 0 N/A%
Magento\Cookie\Helper\Cookie::__construct1 2.1% 56 3.1% 0 N/A% 600 1.8% 0 N/A%
Magento\Catalog\Helper\Output::__construct1 2.1% 51 2.8% 0 N/A% 600 1.8% 0 N/A%
Codazon\ThemeOptions\Helper\Category::__construct1 2.1% 51 2.8% 0 N/A% 632 1.9% 0 N/A%
Magento\Catalog\Helper\Product::__construct1 2.1% 47 2.6% 0 N/A% 600 1.8% 0 N/A%
Magento\Wishlist\Helper\Data::__construct1 2.1% 47 2.6% 0 N/A% 600 1.8% 0 N/A%
Magento\Catalog\Helper\Product\Compare::__construct1 2.1% 46 2.5% 0 N/A% 632 1.9% 0 N/A%
Magento\MediaStorage\Helper\File\Storage\Database::__construct1 2.1% 46 2.5% 0 N/A% 632 1.9% 0 N/A%
Magento\Framework\Data\Helper\PostHelper::__construct1 2.1% 42 2.3% 0 N/A% 632 1.9% 0 N/A%
Codazon\ThemeOptions\Helper\Data::__construct1 2.1% 42 2.3% 0 N/A% 632 1.9% 0 N/A%
Magento\Framework\Json\Helper\Data::__construct1 2.1% 42 2.3% 0 N/A% 632 1.9% 0 N/A%
Magento\Cms\Helper\Page::__construct1 2.1% 42 2.3% 0 N/A% 600 1.8% 0 N/A%
Amazon\Core\Helper\Data::__construct1 2.1% 41 2.2% 0 N/A% 600 1.8% 0 N/A%
Magento\Catalog\Helper\Category::__construct1 2.1% 40 2.2% 0 N/A% 600 1.8% 0 N/A%
Magento\Persistent\Helper\Data::__construct1 2.1% 39 2.1% 0 N/A% 600 1.8% 0 N/A%
Magento\Persistent\Helper\Session::__construct1 2.1% 39 2.1% 0 N/A% 632 1.9% 0 N/A%
Magento\Tax\Helper\Data::__construct1 2.1% 37 2.0% 0 N/A% 600 1.8% 0 N/A%
Magento\Catalog\Helper\Data::__construct1 2.1% 37 2.0% 0 N/A% 600 1.8% 0 N/A%
Magento\Customer\Helper\Address::__construct1 2.1% 37 2.0% 0 N/A% 600 1.8% 0 N/A%
QualityUnit\PostAffiliatePro\Helper\Data::__construct1 2.1% 36 2.0% 0 N/A% 632 1.9% 0 N/A%
Magento\Framework\ObjectManager\Factory\AbstractFactory::createObject@11 2.1% 35 1.9% 0 N/A% 632 1.9% 0 N/A%
WeltPixel\AdvancedWishlist\Helper\Data::__construct1 2.1% 34 1.9% 0 N/A% 632 1.9% 0 N/A%
Magento\Weee\Helper\Data::__construct1 2.1% 34 1.9% 0 N/A% 600 1.8% 0 N/A%
Dotdigitalgroup\Email\Helper\Config::__construct1 2.1% 34 1.9% 0 N/A% 632 1.9% 0 N/A%
Facebook\BusinessExtension\Helper\FBEHelper::__construct1 2.1% 34 1.9% 0 N/A% 632 1.9% 0 N/A%
Plumrocket\Popuplogin\Helper\DefaultFields::__construct1 2.1% 34 1.9% 0 N/A% 632 1.9% 0 N/A%
Magento\Captcha\Helper\Data::__construct1 2.1% 33 1.8% 0 N/A% 600 1.8% 0 N/A%
WeltPixel\SocialLogin\Helper\Data::__construct1 2.1% 33 1.8% 0 N/A% 632 1.9% 0 N/A%
Amazon\Core\Helper\CategoryExclusion::__construct1 2.1% 33 1.8% 0 N/A% 632 1.9% 0 N/A%
Mageplaza\Core\Helper\AbstractData::__construct1 2.1% 33 1.8% 0 N/A% 632 1.9% 0 N/A%
Facebook\BusinessExtension\Helper\MagentoDataHelper::__construct1 2.1% 33 1.8% 0 N/A% 632 1.9% 0 N/A%
Dotdigitalgroup\Email\Helper\Data::__construct1 2.1% 33 1.8% 0 N/A% 632 1.9% 0 N/A%
Magento\Customer\Helper\View::__construct1 2.1% 33 1.8% 0 N/A% 600 1.8% 0 N/A%
Magento\Checkout\Helper\Cart::__construct1 2.1% 32 1.7% 0 N/A% 600 1.8% 0 N/A%
Magento\GoogleOptimizer\Helper\Data::__construct1 2.1% 31 1.7% 0 N/A% 632 1.9% 0 N/A%
Codazon\Core\Helper\Data::__construct1 2.1% 30 1.6% 0 N/A% 600 1.8% 0 N/A%
Amazon\Core\Helper\ClientIp::__construct1 2.1% 29 1.6% 0 N/A% 600 1.8% 0 N/A%
Magento\Directory\Helper\Data::__construct1 2.1% 28 1.5% 0 N/A% 600 1.8% 0 N/A%
Child functions
Magento\Framework\App\Helper\Context::getModuleManager47 9.1% 44 2.4% 0 N/A% 632 1.9% 0 N/A%
Magento\Framework\App\Helper\Context::getLogger47 9.1% 42 2.3% 0 N/A% 632 1.9% 0 N/A%
Magento\Framework\App\Helper\Context::getCacheConfig47 9.1% 39 2.1% 0 N/A% 632 1.9% 0 N/A%
Magento\Framework\App\Helper\Context::getUrlBuilder47 9.1% 38 2.1% 0 N/A% 632 1.9% 0 N/A%
Magento\Framework\App\Helper\Context::getHttpHeader47 9.1% 38 2.1% 0 N/A% 632 1.9% 0 N/A%
Magento\Framework\App\Helper\Context::getUrlEncoder47 9.1% 37 2.0% 0 N/A% 632 1.9% 0 N/A%
Magento\Framework\App\Helper\Context::getRequest47 9.1% 36 2.0% 0 N/A% 632 1.9% 0 N/A%
Magento\Framework\App\Helper\Context::getEventManager47 9.1% 35 1.9% 0 N/A% 632 1.9% 0 N/A%
Magento\Framework\App\Helper\Context::getRemoteAddress47 9.1% 35 1.9% 0 N/A% 632 1.9% 0 N/A%
Magento\Framework\App\Helper\Context::getUrlDecoder47 9.1% 34 1.9% 0 N/A% 632 1.9% 0 N/A%
Magento\Framework\App\Helper\Context::getScopeConfig47 9.1% 32 1.7% 0 N/A% 632 1.9% 0 N/A%