Run Report
Run #690361dc5f6df: XHProf Run (Namespace=_checkout_cart_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Filesystem\Directory\Read::isExist [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Filesystem\Directory\Read::isExist8,249 20.0% 364,481 3.7% 357,545 3.8% -472 -0.0% 0 0.0%
Exclusive Metrics for Current Function68,249 18.7% 51,656 14.4% 7,096 1503.4% 0 N/A%
Parent functions
Magento\Framework\Module\Dir\Reader::getFiles7,770 94.2% 340,377 93.4% 334,823 93.6% 8 1.7% 0 N/A%
Magento\Framework\View\Design\FileResolution\Fallback\Resolver\Simple::resolveFile460 5.6% 22,768 6.2% 20,771 5.8% -11,648 -2467.8% 0 N/A%
Magento\Framework\App\Language\Dictionary::getDictionary7 0.1% 590 0.2% 990 0.3% 632 133.9% 0 N/A%
Magento\Framework\Filesystem\Directory\Write::openFile3 0.0% 153 0.0% 0 0.0% 448 94.9% 0 N/A%
Magento\Framework\View\Asset\MergeStrategy\Checksum::merge3 0.0% 136 0.0% 0 0.0% 312 66.1% 0 N/A%
Magento\Framework\App\MaintenanceMode::isOn1 0.0% 109 0.0% 961 0.3% 560 118.6% 0 N/A%
Magento\Framework\RequireJs\Config\File\Collector\Aggregated::getFiles1 0.0% 86 0.0% 0 0.0% 632 133.9% 0 N/A%
Magento\Framework\Code\GeneratedFiles::isCleanGeneratedFilesAllowed1 0.0% 83 0.0% 0 0.0% 6,896 1461.0% 0 N/A%
Magento\RequireJs\Model\FileManager::checkIfExist1 0.0% 72 0.0% 0 0.0% 632 133.9% 0 N/A%
Codazon\ThemeOptions\Framework\Module\Dir\Reader::getFiles1 0.0% 64 0.0% 0 0.0% 632 133.9% 0 N/A%
Magento\Framework\Filesystem\Directory\Write::renameFile1 0.0% 43 0.0% 0 0.0% 424 89.8% 0 N/A%
Child functions
Magento\Framework\Filesystem\Directory\Read::validatePath8,249 25.0% 169,814 46.6% 177,471 49.6% 4,112 871.2% 0 N/A%
Magento\Framework\Filesystem\Driver\File::isExists8,249 25.0% 60,474 16.6% 55,601 15.6% -997,232 -211278.0% 0 N/A%
Magento\Framework\Filesystem\Driver\File::getAbsolutePath8,249 25.0% 56,114 15.4% 59,961 16.8% 984,920 208669.5% 0 N/A%
Magento\Framework\Filesystem\Driver\File::getRealPathSafety8,249 25.0% 9,830 2.7% 12,856 3.6% 632 133.9% 0 N/A%