Run Report
Run #690e4d75b7fc2: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Data\Collection\AbstractDb::load [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Data\Collection\AbstractDb::load27 31.0% 765,537 6.4% 743,767 7.4% 6,528,744 4.3% 3,480,920 2.3%
Exclusive Metrics for Current Function191 0.0% 0 0.0% 5,088 0.1% 0 0.0%
Parent functions
Magento\Config\App\Config\Source\RuntimeConfigSource::loadConfig1 3.7% 290,379 37.9% 286,566 38.5% 2,271,744 34.8% 627,104 18.0%
Magento\Framework\Data\Collection::getIterator17 63.0% 256,921 33.6% 245,252 33.0% 2,353,952 36.1% 1,258,184 36.1%
Magento\Customer\Model\ResourceModel\Address\Attribute\Source\Region::getAllOptions2 7.4% 204,643 26.7% 199,014 26.8% 1,837,040 28.1% 1,581,784 45.4%
Magento\Store\Model\ResourceModel\Store\Collection::load2 7.4% 4,681 0.6% 4,339 0.6% 26,944 0.4% 0 0.0%
Magento\Eav\Model\Entity\Attribute\Source\Table::getAllOptions2 7.4% 4,012 0.5% 3,316 0.4% 11,224 0.2% 0 0.0%
Magento\Framework\Data\Collection::getItems1 3.7% 3,574 0.5% 3,571 0.5% 23,504 0.4% 13,848 0.4%
Magento\Framework\Data\Collection::count1 3.7% 1,322 0.2% 1,709 0.2% 3,736 0.1% 0 0.0%
Magento\Framework\Data\Collection::getFirstItem1 3.7% 5 0.0% 0 0.0% 600 0.0% 0 0.0%
Child functions
Magento\Framework\Data\Collection\AbstractDb::loadWithFilter19 41.3% 765,317 100.0% 743,767 100.0% 6,523,056 99.9% 3,480,920 100.0%
Magento\Framework\Data\Collection::isLoaded27 58.7% 29 0.0% 0 0.0% 600 0.0% 0 0.0%