Run Report
Run #6913bb03733d9: XHProf Run (Namespace=_)
Tip
Click a function name below to drill down.

Parent/Child report for Zend_Db_Adapter_Abstract::fetchAll [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Zend_Db_Adapter_Abstract::fetchAll35 29.4% 137,459 0.9% 52,015 0.5% 3,429,912 2.3% 1,326,776 0.9%
Exclusive Metrics for Current Function1,002 0.7% 2,091 4.0% -2,336,592 -68.1% 0 0.0%
Parent functions
Magento\Framework\Data\Collection\Db\FetchStrategy\Query::fetchAll20 57.1% 93,817 68.3% 39,058 75.1% 3,297,128 96.1% 1,155,248 87.1%
Magento\UrlRewrite\Model\Storage\DbStorage::doFindOneByData2 5.7% 12,792 9.3% 2,293 4.4% -6,352 -0.2% 0 0.0%
Magento\Store\App\Config\Source\RuntimeConfigSource::getEntities3 8.6% 7,083 5.2% 2,237 4.3% -504 -0.0% 0 0.0%
Magento\Widget\Model\ResourceModel\Layout\Update::fetchUpdatesByHandle1 2.9% 5,644 4.1% 869 1.7% 4,200 0.1% 0 0.0%
Magento\Framework\View\TemplateEngine\Php::render1 2.9% 5,319 3.9% 487 0.9% 55,888 1.6% 128,424 9.7%
Magento\Framework\DB\Adapter\Pdo\Mysql::getIndexList2 5.7% 3,652 2.7% 1,757 3.4% 14,240 0.4% 0 0.0%
Magento\Directory\Model\ResourceModel\Currency::_getRatesByCode2 5.7% 3,447 2.5% 1,330 2.6% 6,872 0.2% 43,104 3.2%
Magento\Translation\Model\Source\InitialTranslationSource::get1 2.9% 2,468 1.8% 1,500 2.9% 656 0.0% 0 0.0%
Magento\Framework\Module\ModuleResource::_loadVersion1 2.9% 1,888 1.4% 725 1.4% 52,392 1.5% 0 0.0%
Magento\Store\Model\ResourceModel\Store::readAllStores1 2.9% 746 0.5% 978 1.9% 3,040 0.1% 0 0.0%
Magento\Store\Model\ResourceModel\Website::readAllWebsites1 2.9% 603 0.4% 781 1.5% 2,352 0.1% 0 0.0%
Child functions
Magento\Framework\DB\Adapter\Pdo\Mysql::query35 50.0% 131,600 95.7% 47,077 90.5% 2,680,576 78.2% 190,776 14.4%
Zend_Db_Statement_Pdo::fetchAll35 50.0% 4,857 3.5% 2,847 5.5% 3,085,928 90.0% 1,136,000 85.6%