Run Report
Run #691441574c6fd: XHProf Run (Namespace=_amp_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\DataObject::getAttribute [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\DataObject::getAttribute19 35.8% 228 0.0% 0 0.0% 184 0.0% 0 0.0%
Exclusive Metrics for Current Function43 18.9% 0 N/A% -400 -217.4% 0 N/A%
Parent functions
Magento\Rule\Model\Condition\Product\AbstractProduct::getAttributeObject10 52.6% 119 52.2% 0 N/A% -960 -521.7% 0 N/A%
Magento\Rule\Model\Condition\Product\AbstractProduct::getInputType4 21.1% 48 21.1% 0 N/A% -264 -143.5% 0 N/A%
Magento\Rule\Model\Condition\Product\AbstractProduct::getMappedSqlField2 10.5% 24 10.5% 0 N/A% 184 100.0% 0 N/A%
Magento\Rule\Model\Condition\Product\AbstractProduct::getBindArgumentValue1 5.3% 13 5.7% 0 N/A% 408 221.7% 0 N/A%
Magento\CatalogWidget\Model\Rule\Condition\Product::getMappedSqlField1 5.3% 12 5.3% 0 N/A% 408 221.7% 0 N/A%
Magento\Rule\Model\Condition\Product\AbstractProduct::isAttributeSetOrCategory1 5.3% 12 5.3% 0 N/A% 408 221.7% 0 N/A%
Child function
Magento\Framework\DataObject::__call19 100.0% 185 81.1% 0 N/A% 584 317.4% 0 N/A%