Run Report
Run #691441574c6fd: XHProf Run (Namespace=_amp_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\EntityManager\MetadataPool::getMetadata [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\EntityManager\MetadataPool::getMetadata20 54.1% 525 0.0% 0 0.0% 25,072 0.0% 0 0.0%
Exclusive Metrics for Current Function45 8.6% 0 N/A% 7,392 29.5% 0 N/A%
Parent functions
Magento\Cms\Model\ResourceModel\Page::getPageId1 5.0% 414 78.9% 0 N/A% 18,216 72.7% 0 N/A%
Magento\Catalog\Model\ResourceModel\Category\Tree::_getInactiveItemIds1 5.0% 82 15.6% 0 N/A% 1,168 4.7% 0 N/A%
Magento\Framework\EntityManager\Operation\Read::execute3 15.0% 7 1.3% 0 N/A% 632 2.5% 0 N/A%
Magento\Framework\EntityManager\Operation\CheckIfExists::execute2 10.0% 5 1.0% 0 N/A% 632 2.5% 0 N/A%
Magento\Cms\Model\ResourceModel\Page::getConnection4 20.0% 4 0.8% 0 N/A% 632 2.5% 0 N/A%
Magento\Framework\EntityManager\Db\ReadRow::execute3 15.0% 4 0.8% 0 N/A% 632 2.5% 0 N/A%
Magento\Eav\Model\ResourceModel\ReadHandler::execute2 10.0% 4 0.8% 0 N/A% 632 2.5% 0 N/A%
Magento\Cms\Model\ResourceModel\Page::_getLoadSelect1 5.0% 2 0.4% 0 N/A% 632 2.5% 0 N/A%
Magento\Cms\Model\ResourceModel\Page::lookupStoreIds1 5.0% 1 0.2% 0 N/A% 632 2.5% 0 N/A%
Magento\Framework\Model\Entity\ScopeResolver::getEntityContext1 5.0% 1 0.2% 0 N/A% 632 2.5% 0 N/A%
Magento\Eav\Model\ResourceModel\ReadHandler::getEntityAttributes1 5.0% 1 0.2% 0 N/A% 632 2.5% 0 N/A%
Child function
Magento\Framework\EntityManager\MetadataPool::createMetadata2 100.0% 480 91.4% 0 N/A% 17,680 70.5% 0 N/A%