Run Report
Run #691441574c6fd: XHProf Run (Namespace=_amp_)
Tip
Click a function name below to drill down.

Parent/Child report for Zend_Db_Select::join [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Zend_Db_Select::join17 34.7% 561 0.0% 0 0.0% 17,000 0.0% 0 0.0%
Exclusive Metrics for Current Function74 13.2% 0 N/A% 904 5.3% 0 N/A%
Parent functions
Magento\Catalog\Model\ResourceModel\Category\Attribute\Collection::_initSelect4 23.5% 129 23.0% 0 N/A% 2,104 12.4% 0 N/A%
Magento\Catalog\Model\ResourceModel\Collection\AbstractCollection::_joinAttributeToSelect2 11.8% 68 12.1% 0 N/A% 632 3.7% 0 N/A%
Magento\Catalog\Model\ResourceModel\Product\Collection::_productLimitationPrice1 5.9% 54 9.6% 0 N/A% 4,304 25.3% 0 N/A%
Magento\Framework\Model\ResourceModel\Db\Collection\AbstractCollection::join2 11.8% 53 9.4% 0 N/A% 1,352 8.0% 0 N/A%
Magento\Catalog\Model\ResourceModel\Product\Collection::_applyProductLimitations1 5.9% 47 8.4% 0 N/A% 1,352 8.0% 0 N/A%
Magento\Catalog\Model\ResourceModel\Collection\AbstractCollection::_getLoadAttributesSelect1 5.9% 46 8.2% 0 N/A% 1,048 6.2% 0 N/A%
Magento\InventoryCatalog\Model\ResourceModel\AddStockDataToCollection::execute1 5.9% 43 7.7% 0 N/A% 600 3.5% 0 N/A%
Magento\Catalog\Model\ResourceModel\Product\Attribute\Collection::_initSelect1 5.9% 30 5.3% 0 N/A% 1,616 9.5% 0 N/A%
Magento\Catalog\Model\ResourceModel\Config::getAttributesUsedInListing1 5.9% 26 4.6% 0 N/A% 976 5.7% 0 N/A%
Magento\Cms\Model\ResourceModel\Page::_getLoadSelect1 5.9% 24 4.3% 0 N/A% 1,832 10.8% 0 N/A%
Magento\Widget\Model\ResourceModel\Layout\Update::_getFetchUpdatesByHandleSelect1 5.9% 21 3.7% 0 N/A% 600 3.5% 0 N/A%
Magento\Cms\Model\ResourceModel\Page::lookupStoreIds1 5.9% 20 3.6% 0 N/A% 584 3.4% 0 N/A%
Child function
Zend_Db_Select::joinInner17 100.0% 487 86.8% 0 N/A% 16,096 94.7% 0 N/A%