Run Report
Run #691441574c6fd: XHProf Run (Namespace=_amp_)
Tip
Click a function name below to drill down.

Parent/Child report for __ [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
__66 44.9% 375 0.0% 0 0.0% 37,200 0.0% 1,360 0.0%
Exclusive Metrics for Current Function289 77.1% 0 N/A% 36,648 98.5% 1,360 100.0%
Parent functions
Magento\Framework\View\TemplateEngine\Php::render@120 30.3% 109 29.1% 0 N/A% 9,688 26.0% 0 0.0%
Magento\Rule\Model\Condition\AbstractCondition::getDefaultOperatorOptions22 33.3% 91 24.3% 0 N/A% 10,616 28.5% 0 0.0%
Magento\Catalog\Model\Config\Source\Product\Options\Price::toOptionArray8 12.1% 45 12.0% 0 N/A% 4,232 11.4% 0 0.0%
Magento\Framework\View\TemplateEngine\Php::render@24 6.1% 38 10.1% 0 N/A% 2,392 6.4% 0 0.0%
Magento\Rule\Model\Condition\Combine::loadValueOptions2 3.0% 22 5.9% 0 N/A% 1,480 4.0% 0 0.0%
Codazon\GoogleAmpManager\Block\Html\Categorymenu::_addSubMenu2 3.0% 17 4.5% 0 N/A% 1,480 4.0% 688 50.6%
Magento\Rule\Model\Condition\Product\AbstractProduct::_addSpecialAttributes2 3.0% 14 3.7% 0 N/A% 1,496 4.0% 0 0.0%
Magento\Cms\Model\Page\CustomLayout\CustomLayoutRepository::getFor1 1.5% 10 2.7% 0 N/A% 1,264 3.4% 0 0.0%
Magento\Rule\Model\Condition\Combine::loadAggregatorOptions2 3.0% 9 2.4% 0 N/A% 1,480 4.0% 0 0.0%
Codazon\GoogleAmpManager\Block\Html\Categorymenu::_addSubMenu@11 1.5% 8 2.1% 0 N/A% 1,024 2.8% 672 49.4%
Magento\Theme\Block\Html\Title::getPageHeading1 1.5% 8 2.1% 0 N/A% 1,008 2.7% 0 0.0%
Magento\CatalogWidget\Model\Rule\Condition\Product::_addSpecialAttributes1 1.5% 4 1.1% 0 N/A% 1,040 2.8% 0 0.0%
Child function
Magento\Framework\Phrase::__construct66 100.0% 86 22.9% 0 N/A% 552 1.5% 0 0.0%