Run Report
Run #691afdb9af982: XHProf Run (Namespace=_contact)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\Data\Collection\AbstractDb::load [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\Data\Collection\AbstractDb::load27 30.7% 2,127,649 11.2% 1,069,264 8.9% 6,533,888 4.4% 3,304,472 2.2%
Exclusive Metrics for Current Function249 0.0% 0 0.0% 5,088 0.1% 0 0.0%
Parent functions
Magento\Config\App\Config\Source\RuntimeConfigSource::loadConfig1 3.7% 998,242 46.9% 433,274 40.5% 2,271,744 34.8% 630,016 19.1%
Magento\Framework\Data\Collection::getIterator17 63.0% 566,748 26.6% 326,144 30.5% 2,359,096 36.1% 1,078,192 32.6%
Magento\Customer\Model\ResourceModel\Address\Attribute\Source\Region::getAllOptions2 7.4% 524,731 24.7% 295,754 27.7% 1,837,040 28.1% 1,581,784 47.9%
Magento\Eav\Model\Entity\Attribute\Source\Table::getAllOptions2 7.4% 22,769 1.1% 4,760 0.4% 11,224 0.2% 0 0.0%
Magento\Store\Model\ResourceModel\Store\Collection::load2 7.4% 10,321 0.5% 4,604 0.4% 26,944 0.4% 0 0.0%
Magento\Framework\Data\Collection::getItems1 3.7% 3,600 0.2% 3,543 0.3% 23,504 0.4% 14,480 0.4%
Magento\Framework\Data\Collection::count1 3.7% 1,234 0.1% 1,185 0.1% 3,736 0.1% 0 0.0%
Magento\Framework\Data\Collection::getFirstItem1 3.7% 4 0.0% 0 0.0% 600 0.0% 0 0.0%
Child functions
Magento\Framework\Data\Collection\AbstractDb::loadWithFilter19 41.3% 2,127,363 100.0% 1,069,264 100.0% 6,528,200 99.9% 3,304,472 100.0%
Magento\Framework\Data\Collection::isLoaded27 58.7% 37 0.0% 0 0.0% 600 0.0% 0 0.0%