Run Report
Run #691b0970094f8: XHProf Run (Namespace=_checkout_cart_)
Tip
Click a function name below to drill down.

Parent/Child report for Magento\Framework\View\Layout::isBlock [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Magento\Framework\View\Layout::isBlock158 24.5% 3,104 0.0% 5,738 0.1% 9,744 0.0% 0 0.0%
Exclusive Metrics for Current Function1,437 46.3% 0 0.0% 7,992 82.0% 0 N/A%
Parent functions
Magento\Framework\View\Layout::renderNonCachedElement@334 21.5% 698 22.5% 2,767 48.2% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@230 19.0% 575 18.5% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@622 13.9% 447 14.4% 1,979 34.5% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@521 13.3% 393 12.7% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@414 8.9% 261 8.4% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement13 8.2% 251 8.1% 0 0.0% 2,544 26.1% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@76 3.8% 132 4.3% 992 17.3% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@87 4.4% 131 4.2% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@95 3.2% 98 3.2% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@102 1.3% 40 1.3% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@12 1.3% 38 1.2% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@111 0.6% 20 0.6% 0 0.0% 600 6.2% 0 N/A%
Magento\Framework\View\Layout::renderNonCachedElement@121 0.6% 20 0.6% 0 0.0% 600 6.2% 0 N/A%
Child functions
Magento\Framework\Data\Structure::getAttribute158 33.3% 791 25.5% 2,763 48.2% 584 6.0% 0 N/A%
Magento\Framework\View\Layout::build158 33.3% 703 22.6% 1,986 34.6% 584 6.0% 0 N/A%
Magento\Framework\Data\Structure::hasElement158 33.3% 173 5.6% 989 17.2% 584 6.0% 0 N/A%